Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 909
Titolo | Data di deposito | Autore(i) |
---|---|---|
Long-term outcome of a patient with Transcobalamin deficiency caused by the homozygous c.1115_1116delCA mutation in TCN2 gene. a case report | 25-mag-2022 | Martino, F.; Magenta, A.; Troccoli, M. L.; Martino, E.; Torromeo, C.; Putotto, C.; Barilla, F. |
Synchronous Ipsilateral Pleomorphic Adenomas of Parotid and Submandibular Glands. An Unusual Finding | 18-mag-2022 | Colangeli, Walter; Kapitonov, Aleksandr; Facchini, Valerio; Zappalà, Marta; Belli, Evaristo |
Challenges in surgical orthopaedic treatment in a rare case of pycnodysostosis: sometimes you win, sometimes you learn | 18-mag-2022 | Persiani, Pietro; Martini, Lorena; Calogero, Valeria; Formica, Virginia Maria; Giannini, Elettra; Speziale Varsamis, Tommaso; Celli, Mauro; Zambrano, Anna; De Meo, Daniele; Villani, Ciro |
3-Methylglutaconic Aciduria Type I Due to AUH Defect: The Case Report of a Diagnostic Odyssey and a Review of the Literature | 18-mag-2022 | Nardecchia, F.; Caciotti, A.; Giovanniello, T.; De Leo, S.; Ferri, L.; Galosi, S.; Santagata, S.; Torres, B.; Bernardini, L.; Carducci, C.; Morrone, A.; Leuzzi, V. |
Versatility of the free jejunum flap in vaginal reconstruction | 17-mag-2022 | Bistoni, G.; Alamouti, R.; Martinez Alcaide, S.; Matute Tobias, L. J.; Blanco Gonzalez, F. J.; Mallent Anon, J. |
One-stage laparoscopic bilateral adrenalectomy, cholecystectomy and choledochotomy by a transperitoneal anterior approach. Case report of a combined management for a challenging condition | 17-mag-2022 | Corallino, D; Meoli, F; Palmieri, L; Puliani, G; Isidori, A; Paganini, Am |
Cystic lymphangioma in adult. a case report and a review of the literature | 16-mag-2022 | Colangeli, Walter; Facchini, Valerio; Kapitonov, Aleksandr; Zappal(`(a)), Marta; Bozza, Fabrizio; Becelli, Roberto |
Rare POMC mutation in a patient with myotonic dystrophy type 1 and adrenocorticotropin hyperresponse to corticotropin-releasing hormone | 13-mag-2022 | Silvia, Cantara; Francesco, Chiofalo; Cristina, Ciuoli; Carlotta, Marzocchi; Maria Teresa, Dotti; Maccora, Carla; Maria Grazia, Castagna; Fabio, Giannini |
Kif1c variants are associated with hypomyelination, ataxia, tremor, and dystonia in fraternal twins | 13-mag-2022 | Marchionni, E.; Meneret, A.; Keren, B.; Melki, J.; Denier, C.; Durr, A.; Apartis, E.; Boespflug-Tanguy, O.; Mochel, F. |
68Ga-DOTATOC PET/CT in thyroid metastases of lung carcinoid | 13-mag-2022 | Leccisotti, L.; Lorusso, M.; Giannetta, E.; Isidori, A. M.; Rufini, V. |
VLCKD in combination with physical exercise preserves skeletal muscle mass in sarcopenic obesity after severe COVID-19 disease: a case report | 13-mag-2022 | Camajani, E.; Feraco, A.; Basciani, S.; Gnessi, L.; Barrea, L.; Armani, A.; Caprio, M. |
Two Cases of Wolfram Syndrome Who Were Initially Diagnosed With Type 1 Diabetes | 13-mag-2022 | Silvestri, F.; Tromba, V.; Costantino, F.; Palaniappan, N.; Urano, F. |
Challenges in diagnosis and clinical management of COVID-19 in patient with B-Cell Chronic Lymphocytic Leukemia (CLL): report of one case | 11-mag-2022 | Visco, Vincenzo; Lippi, Maria Enrichetta; Salerno, Gerardo; Licata, Maria Angela Vittoria A C; de Dominicis, Chiara; Antolino, Giusy; La Verde, Giacinto; Santino, Iolanda; Simmaco, Maurizio; Sciacchitano, Salvatore |
Inflammatory myofibroblastic tumour of the larynx: report of a case | 11-mag-2022 | Colizza, Andrea; Meliante, Piero Giuseppe; Donsante, Samantha; Riminucci, Mara; Greco, Antonio; De Vincentiis, Marco; Corsi, Alessandro |
Case report: EBV chronic infection and lymphoproliferation in four APDS patients: the challenge of proper characterization, therapy, and follow-up | 10-mag-2022 | Rivalta, B.; Amodio, D.; Milito, C.; Chiriaco, M.; Di Cesare, S.; Giancotta, C.; Conti, F.; Santilli, V.; Pacillo, L.; Cifaldi, C.; Desimio, M. G.; Doria, M.; Quinti, I.; De Vito, R.; Di Matteo, G.; Finocchi, A.; Palma, P.; Trizzino, A.; Tommasini, A.; Cancrini, C. |
Meropenem-Vaborbactam as salvage therapy for Ceftazidime-Avibactam-, Cefiderocol-Resistant ST-512 Klebsiella pneumoniae-producing KPC-31, a D179Y variant of KPC-3 | 6-mag-2022 | Tiseo, Giusy; Falcone, Marco; Leonildi, Alessandro; Giordano, Cesira; Barnini, Simona; Arcari, Gabriele; Carattoli, Alessandra; Menichetti, Francesco |
Case reports of antegrade and retrograde iatrogenic coronary spiral dissection complicating percutaneous coronary intervention. keep calm and carry on | 6-mag-2022 | Iorio, Riccardo; Terlizzese, Giuseppe; Pizzuto, Alessandra; Greco, Ernesto; Massimo Sangiorgi, Giuseppe |
A very rare complication of an abdominal aortic aneurysm: primary aortoduodenal fistula without gastrointestinal bleeding | 5-mag-2022 | Xhepa, S.; Bejko, E.; Kosovrasti, D.; Sopiqoti, M.; Llazo, S.; Xhemali, A.; Vila, F.; Xhelili, E. |
Mite bites, comet signs and possible mammary prosthesis rejection after returning to a vacation home: a diagnostic challenge | 26-apr-2022 | Laghi, A.; Ongaro, C.; Moliterni, E.; Malvindi, S.; Roberti, V.; Iacovino, C.; Miraglia, E.; Giustini, S. |
Cardiac complications in a patient affected by systemic mastocytosis and primitive myelofibrosis: a case report | 22-apr-2022 | Suppa, Marianna; Marino, Luca; Piccari, Pietro; Masselli, Gabriele; Gradini, Roberto |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 909
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 273 2020 - 2022
- 577 2010 - 2019
- 44 2000 - 2009
- 13 1990 - 1999
- 2 1987 - 1989
Per editore
Prodotti per rivista
- 19 INTERNATIONAL JOURNAL OF SURGERY CASE REPORTS
- 14 LA CLINICA TERAPEUTICA
- 13 ANNALI ITALIANI DI CHIRURGIA
- 11 ANNALS OF VASCULAR SURGERY
- 10 POLICLINICO. SEZIONE CHIRURGICA
- 9 MEDICINE
- 8 CLINICAL CASE REPORTS
- 8 EAR, NOSE & THROAT JOURNAL
- 8 IL GIORNALE DI CHIRURGIA
- 8 LA CLINICA TERAPEUTICA
- successivo >
Prodotti per parola chiave
- 82 humans
- 54 female
- 33 male
- 32 Humans
- 29 adult
- 25 middle aged
- 24 case report
- 18 Female
- 18 magnetic resonance imaging
- 17 Surgery
- successivo >
Accesso al fulltext
- 464 open
- 400 reserved
- 19 no fulltext
- 15 partially open
- 8 restricted
- 2 mixed
- 1 embargoed