Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 20
Titolo | Data di deposito | Autore(i) |
---|---|---|
MedFever : An expanding network of citizen-run observatories monitoring shallow coastal underwater temperatures in Italy | 23-feb-2022 | De Sabata, Eleonora; Bordone, Andrea; Belluscio, Andrea; Ciuffardi, Tiziana; Iacono, Roberto; Mancini, Gianluca; Napolitano, Ernesto; Palma, Massimiliano; Raiteri, Giancarlo |
SemEval-2021 Task 6: Detection of Persuasion Techniques in Texts and Images | 30-set-2021 | Dimitrov, Dimitar; Bin Ali, Bishr; Shaar, Shaden; Alam, Firoj; Silvestri, Fabrizio; Firooz, Hamed; Nakov, Preslav; Da San Martino, Giovanni |
Data from: Spatial Analysis and Heritage Conservation: Leveraging 3-D Data and GIS for Monitoring Çatalhöyük Earthen Architecture | 22-giu-2021 | Campiani, Arianna; Lercari, Nicola; Lingle, Ashley; Dahabra, Moataz; Dueñas García, Manuel; García, Estrella; Yang, Tristan; Flynn, John; Reps, Christopher |
Data from: Drivers of change in the realised climatic niche of terrestrial mammals | 1-apr-2021 | Di Marco, Moreno; Pacifici, Michela; Maiorano, Luigi; Rondinini, Carlo |
Soils and soilscapes of the Upper Volturno Basin: A detailed survey of a large intermontane basin in the Central-Southern Apennines, Italy: Supplementary data | 11-mar-2021 | van Otterloo, Ruud H.; Sevink, Jan; Kalkers, Rogier Aloysius Angelus |
Landscapes of Early Roman Colonization Project – Aesernia survey [data-set]. | 26-feb-2021 | Stek, Tesse D.; Pelgrom, Jeremia; Kalkers, Rogier Aloysius Angelus |
Puglia Letteraria | 17-nov-2020 | Nisini, Giorgio |
A dataset of Short Wave InfraRed (SWIR) spectra collected in transflectance mode on hopped wort | 11-nov-2020 | Bonifazi, Giuseppe; Gasbarrone, Riccardo |
A dataset of Visible – Short Wave InfraRed reflectance spectra collected in-vivo on the dorsal and ventral aspect of arms | 11-nov-2020 | Bonifazi, Giuseppe; Curra', Antonio; Gasbarrone, Riccardo; Trompetto, Carlo; Fattapposta, Francesco; Pierelli, Francesco; Missori, Paolo; Serranti, Silvia |
La Conferenza sulla Libia di Berlino: le conclusioni | 22-ott-2020 | Rapisarda, Romina |
ArCo Knowledge Graph | 15-giu-2020 | Carriero, Valentina; Gangemi, Aldo; Letizia Mancinelli, Maria; Marinucci, Ludovica; Giovanni Nuzzolese, Andrea; Presutti, Valentina; Veninata, Chiara |
Archivi fotografici ICCD | 13-gen-2020 | Veninata, Chiara; Berardi, Elena; Coco, ALESSANDRO ALFREDO; Valentini, Stefano |
Reforested areas of the Castel di Guido estate (Italy): field plots dataset | 4-gen-2020 | Grotti, Mirko; Mattioli, Walter; Ferrari, Barbara; Tomao, Antonio; Corona, Piermaria |
Pollen data of the last 500 ka BP at Lake Ohrid (south-eastern Europe) | 6-giu-2019 | Sadori, L.; Koutsodendris, A.; Panagiotopoulos, K.; Masi, A.; Bertini, A.; Combourieu-Nebout, N.; Francke, A.; Kouli, K.; Kousis, I.; Joannin, S.; Mercuri, A. M.; Peyron, O.; Torri, P.; Wagner, B.; Zanchetta, G.; Sinopoli, G.; Donders, T. H. |
Identification of post-transcriptional regulatory networks during myeloblast-to-monocyte differentiation transition | 13-ott-2018 | Fontemaggi, Giulia; Bellissimo, Teresa; Donzelli, Sara; Iosue', Ilaria; Benassi, Barbara; Bellotti, Giorgio; Blandino1, Giovanni; Fazi, Francesco |
Pollen and biomarker record of Lake Dojran | 8-ott-2018 | Masi, A.; Francke, A.; Pepe, C.; Thienemann, M.; Wagner, B.; Sadori, L. |
Data from: Woody flora types to describe phytogeographic units: an insight along a west–east transect in central Italy | 10-apr-2018 | Latini, M; Iberite, M; Abbate, G |
Dati genomici di popolazioni italiane sottoposte a fattori di isolamento geografico e/o culturale | 21-dic-2017 | Anagnostou, Paolo; Dominici, Valentina; BATTAGGIA BURATTINI, Cinzia; Pagani, Luca; Vilar, Miguel; Spencer Wells, R.; Pettener, Davide; Sarno, Stefania; Boattini, Alessio; Francalacci, Paolo; Colonna, Vincenza; Vona, Giuseppe; Calò, Carla; DESTRO-BISOL, Giovanni; Tofanelli, Sergio |
Transfection of mouse neuroblastoma N18TG2 cells with Metafectene Pro reagent | 7-nov-2017 | Gabriellaaugusti, Tocco; Orlando, Viviana; Department Of Cell And Developmental Biology “sapienza” University Of, Rome; I. T. A. L., Y. |
Finite scale local Lyapunov exponents distribution in fully developed homogeneous isotropic turbulence | 10-ago-2017 | DE DIVITIIS, Nicola |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 20
Scopri
Per tipologia
- 20 15 Dataset
Per editore
Settore disciplinare
Prodotti per parola chiave
Accesso al fulltext
- 20 no fulltext