In this paper, we apply the novel Fuzzy First-Order Dominance (F-FOD) methodology to rank migrant subpopulations in Lombardy (Italy), in terms of multidimensional poverty and social fragility, for the year 2014, with the purpose to possibly provide useful support to policy-makers, in targeting relief interventions from poverty and discomfort. The F-FOD methodology allows for the direct comparison of different distributions of poverty and fragility, assessed by means of suitable ordinal multi-indicator systems, so extending to this more complex setting, the usual univariate first-order dominance criterion. It also provides complimentary “incomparability” scores, to assess to what extent the final rankings are reliable or instead forcing. It turns out that the levels of poverty and fragility of migrant subpopulations are quite different and, in particular, that the time since migrations has a key impact, on the identification of most critical cases, which typically involve recently migrated people. Evidence also emerges that the temporal poverty/fragility trajectories of migrants, distinguished by country of origin, follow different paths, suggesting how policy interventions must be properly, and differently, tuned to be effective.
Targeting Policies for Multidimensional Poverty and Social Fragility Relief Among Migrants in Italy, Using F-FOD Analysis / Rimoldi, Stefania M. L.; Arcagni, Alberto Giovanni; Fattore, Marco; Barbiano di Belgiojoso, Elisa. - In: SOCIAL INDICATORS RESEARCH. - ISSN 0303-8300. - (2020). [10.1007/s11205-020-02485-7]
Titolo: | Targeting Policies for Multidimensional Poverty and Social Fragility Relief Among Migrants in Italy, Using F-FOD Analysis | |
Data di pubblicazione: | 2020 | |
Autori: | ||
Stringa autori: | Rimoldi, Stefania M. L.; Arcagni, Alberto Giovanni; Fattore, Marco; Barbiano di Belgiojoso, Elisa | |
Numero degli autori: | 4 | |
Nazionalità autore: | ITALIA | |
Lingua: | Inglese | |
Rivista: | SOCIAL INDICATORS RESEARCH | |
Revisione (peer review): | Esperti anonimi | |
Numero di pagine: | 19 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s11205-020-02485-7 | |
Codice identificativo Scopus: | 2-s2.0-85090786923 | |
Codice identificativo ISI: | WOS:000568725700001 | |
Abstract: | In this paper, we apply the novel Fuzzy First-Order Dominance (F-FOD) methodology to rank migrant subpopulations in Lombardy (Italy), in terms of multidimensional poverty and social fragility, for the year 2014, with the purpose to possibly provide useful support to policy-makers, in targeting relief interventions from poverty and discomfort. The F-FOD methodology allows for the direct comparison of different distributions of poverty and fragility, assessed by means of suitable ordinal multi-indicator systems, so extending to this more complex setting, the usual univariate first-order dominance criterion. It also provides complimentary “incomparability” scores, to assess to what extent the final rankings are reliable or instead forcing. It turns out that the levels of poverty and fragility of migrant subpopulations are quite different and, in particular, that the time since migrations has a key impact, on the identification of most critical cases, which typically involve recently migrated people. Evidence also emerges that the temporal poverty/fragility trajectories of migrants, distinguished by country of origin, follow different paths, suggesting how policy interventions must be properly, and differently, tuned to be effective. | |
Parole Chiave: | Multidimensional poverty; F-FOD; Partially ordered sets; Ranking | |
Appartiene alla tipologia: | 01a Articolo in rivista |
File allegati a questo prodotto
File | Note | Tipologia | Licenza | |
---|---|---|---|---|
Arcagni_Targeting-Policies_2020.pdf | Versione editoriale (versione pubblicata con il layout dell'editore) | ![]() | Open Access Visualizza/Apri |