Sfoglia per Autore
Adverse pathophysiological influence of early testosterone therapy on the testes of boys with higher grade sex chromosome aneuploidies (HGAs): a retrospective, cross-sectional study
2020 Spaziani, M.; Tarantino, C.; Pozza, C.; Anzuini, A.; Panimolle, F.; Papi, G.; Gianfrilli, D.; Lenzi, A.; Radicioni, A. F.
The role of scrotal ultrasonography from infancy to puberty
2021 Spaziani, M.; Lecis, C.; Tarantino, C.; Sbardella, E.; Pozza, C.; Gianfrilli, D.
Hypothalamo-pituitary axis and puberty
2021 Spaziani, M.; Tarantino, C.; Tahani, N.; Gianfrilli, D.; Sbardella, E.; Lenzi, A.; Radicioni, A. F.
Clinical, diagnostic, and therapeutic aspects of growth hormone deficiency during the transition period: review of the literature
2021 Spaziani, M.; Tarantino, C.; Tahani, N.; Gianfrilli, D.; Sbardella, E.; Isidori, A. M.; Lenzi, A.; Radicioni, A. F.
LBMON274 Total Osteocalcin Levels Are Independently Associated With Worse Testicular Function And A Higher Degree Of HPG Axis Activation In Klinefelter Syndrome
2022 Carlomagno, Francesco; Spaziani, Matteo; Aureli, Alessia; Tarantino, Chiara; Tenuta, Marta; Sesti, Franz; Gianfrilli, Daniele; Lenzi, Andrea; Isidori, Andrea M
New perspectives in functional hypogonadotropic hypogonadism: beyond late onset hypogonadism
2023 Spaziani, M; Carlomagno, F; Tarantino, C; Angelini, F; Vincenzi, L; Gianfrilli, D
Unwanted Sexual Events and Female Sexuality
2023 Maseroli, E.; Tarantino, C.; Vignozzi, L.
Extra-Gonadal and Non-Canonical Effects of FSH in Males
2023 Spaziani, Matteo; Carlomagno, Francesco; Tenuta, Marta; Sesti, Franz; Angelini, Francesco; Bonaventura, Ilaria; Ferrari, Davide; Tarantino, Chiara; Fiore, Marco; Petrella, Carla; Tarani, Luigi; Gianfrilli, Daniele; Pozza, Carlotta
Testicular dysfunction in 47, XXY boys: when it all begins. A semi-longitudinal study
2023 Pozza, Carlotta; Sesti, Franz; Tenuta, Marta; Spaziani, Matteo; Tarantino, Chiara; Carlomagno, Francesco; Minnetti, Marianna; Pofi, Riccardo; Paparella, Roberto; Lenzi, Andrea; Radicioni, Antonio; Isidori, Andrea M; Tarani, Luigi; Gianfrilli, Daniele
Amenorrea primaria funzionale: epidemiologia, diagnosi e trattamento
2024 Minnetti, Marianna; Tarantino, Chiara; D’Amico, Monica; Filice, Emanuele; Graziadio, Chiara; Mocini, Edoardo; Tiralongo, Giuseppe; Poggiogalle, Eleonora; Tarsitano, MARIA GRAZIA; Donini, Lorenzo M.
From klinefelter syndrome to high grade aneuploidies. expanding the gene-dosage effect of supernumerary x chromosomes
2024 Spaziani, Matteo; Carlomagno, Francesco; Tarantino, Chiara; Angelini, Francesco; Paparella, Roberto; Tarani, Luigi; Putotto, Carolina; Badagliacca, Roberto; Pozza, Carlotta; Isidori, Andrea; Gianfrilli, Daniele
Total osteocalcin levels are independently associated with worse testicular function and a higher degree of hypothalamic-pituitary-gonadal axis activation in Klinefelter syndrome
2024 Carlomagno, F; Hasenmajer, V; Spaziani, M; Tenuta, M; Sesti, F; Tarantino, C; Pozza, C; Isidori, A M; Gianfrilli, D
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Adverse pathophysiological influence of early testosterone therapy on the testes of boys with higher grade sex chromosome aneuploidies (HGAs): a retrospective, cross-sectional study | 2020 | Spaziani, M.; Tarantino, C.; Pozza, C.; Anzuini, A.; Panimolle, F.; Papi, G.; Gianfrilli, D.; Lenzi, A.; Radicioni, A. F. | |
The role of scrotal ultrasonography from infancy to puberty | 2021 | Spaziani, M.; Lecis, C.; Tarantino, C.; Sbardella, E.; Pozza, C.; Gianfrilli, D. | |
Hypothalamo-pituitary axis and puberty | 2021 | Spaziani, M.; Tarantino, C.; Tahani, N.; Gianfrilli, D.; Sbardella, E.; Lenzi, A.; Radicioni, A. F. | |
Clinical, diagnostic, and therapeutic aspects of growth hormone deficiency during the transition period: review of the literature | 2021 | Spaziani, M.; Tarantino, C.; Tahani, N.; Gianfrilli, D.; Sbardella, E.; Isidori, A. M.; Lenzi, A.; Radicioni, A. F. | |
LBMON274 Total Osteocalcin Levels Are Independently Associated With Worse Testicular Function And A Higher Degree Of HPG Axis Activation In Klinefelter Syndrome | 2022 | Carlomagno, Francesco; Spaziani, Matteo; Aureli, Alessia; Tarantino, Chiara; Tenuta, Marta; Sesti, Franz; Gianfrilli, Daniele; Lenzi, Andrea; Isidori, Andrea M | |
New perspectives in functional hypogonadotropic hypogonadism: beyond late onset hypogonadism | 2023 | Spaziani, M; Carlomagno, F; Tarantino, C; Angelini, F; Vincenzi, L; Gianfrilli, D | |
Unwanted Sexual Events and Female Sexuality | 2023 | Maseroli, E.; Tarantino, C.; Vignozzi, L. | |
Extra-Gonadal and Non-Canonical Effects of FSH in Males | 2023 | Spaziani, Matteo; Carlomagno, Francesco; Tenuta, Marta; Sesti, Franz; Angelini, Francesco; Bonaventura, Ilaria; Ferrari, Davide; Tarantino, Chiara; Fiore, Marco; Petrella, Carla; Tarani, Luigi; Gianfrilli, Daniele; Pozza, Carlotta | |
Testicular dysfunction in 47, XXY boys: when it all begins. A semi-longitudinal study | 2023 | Pozza, Carlotta; Sesti, Franz; Tenuta, Marta; Spaziani, Matteo; Tarantino, Chiara; Carlomagno, Francesco; Minnetti, Marianna; Pofi, Riccardo; Paparella, Roberto; Lenzi, Andrea; Radicioni, Antonio; Isidori, Andrea M; Tarani, Luigi; Gianfrilli, Daniele | |
Amenorrea primaria funzionale: epidemiologia, diagnosi e trattamento | 2024 | Minnetti, Marianna; Tarantino, Chiara; D’Amico, Monica; Filice, Emanuele; Graziadio, Chiara; Mocini, Edoardo; Tiralongo, Giuseppe; Poggiogalle, Eleonora; Tarsitano, MARIA GRAZIA; Donini, Lorenzo M. | |
From klinefelter syndrome to high grade aneuploidies. expanding the gene-dosage effect of supernumerary x chromosomes | 2024 | Spaziani, Matteo; Carlomagno, Francesco; Tarantino, Chiara; Angelini, Francesco; Paparella, Roberto; Tarani, Luigi; Putotto, Carolina; Badagliacca, Roberto; Pozza, Carlotta; Isidori, Andrea; Gianfrilli, Daniele | |
Total osteocalcin levels are independently associated with worse testicular function and a higher degree of hypothalamic-pituitary-gonadal axis activation in Klinefelter syndrome | 2024 | Carlomagno, F; Hasenmajer, V; Spaziani, M; Tenuta, M; Sesti, F; Tarantino, C; Pozza, C; Isidori, A M; Gianfrilli, D |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile