Sfoglia per Titolo
Exactly solvable spin–glass models with ferromagnetic couplings: The spherical multi-p-spin model in a self-induced field
2013 Crisanti, Andrea; Luca, Leuzzi
EXAFS - A NEW APPROACH TO THE STRUCTURE OF MICELLAR AGGREGATES
1988 Giglio, E; Loreti, S; Pavel, Nicolae Viorel
EXAFS and Diffraction Studies on High Tc Superconductors : Mesoscopic Stripes in the CuO2 Plane
1997 Saini, Naurang Lal; A., Lanzara; A., Bianconi
EXAFS and molecular dynamics studies of ionic solutions
2001 D'Angelo, Paola; Pavel, Nicolae Viorel
EXAFS and XANES studies of tungsten oxide supported on zirconia
2000 Pettiti, Ida; M., Valigi; Gazzoli, Delia; S., DE ROSSI; G., Ferraris; S., Colonna
EXAFS and XANES study of structural and electronic changes in Y1-xPrxBa2Cu3O7
1997 M., Khaled; Saini, Naurang Lal; S. J., Gurman; J. C., Amiss; K. B., Garg
EXAFS in total reflection (reflEXAFS) for the study of organometallic Pd(II) thiol complexes based self-assembled monolayers on gold
2011 C., Battocchio; Fratoddi, Ilaria; Venditti, Iole; V. g., Yarzhemsky; Yu V., Norov; Russo, Maria Vittoria; G., Polzonetti
EXAFS measurements for testing a new in situ cell
1998 Colonna, S.; DE ROSSI, S.; Ferraris, G.; Inversi, M.; Gazzoli, Delia; Pettiti, Ida; Porta, P.; M., Valigi
EXAFS Studies of Supported Rh-Sn Catalysts for Citral Hydrogenation
1999 Sordelli, Laura; Psaro, Rinaldo; Vlaic, Gilberto; Cepparo, Anna; Recchia, Sandro; Dossi, Carlo; Fusi, Achille; Zanoni, Robertino
EXAFS study of LaNi5 and LaNi4.5Al0.5
2007 O., Palumbo; Castellano, Carlo; A., Paolone; F., Cordero; Cantelli, Rosario; E., Akiba; Y., Nakamura
EXAFS STUDY OF MICELLAR AGGREGATES OF BILE-ACID RUBIDIUM SALTS
1995 D'Angelo, Paola; Dinola, A; Giglio, E; Mangoni, M; Pavel, Nicolae Viorel
EXAFS STUDY OF PROBE MOLECULES IN MICELLAR SOLUTIONS
1991 Burattini, E; D'Angelo, Paola; Giglio, E; Pavel, Nicolae Viorel
EXAFS study of the MnAs local structure at the phase transitions
2005 O., Palumbo; Castellano, Carlo; A., Paolone; Cantelli, Rosario
Exaggerated glucagon secretion in diabetic and non-diabetic subjects with surgical porto-caval anastomosis
1981 F., Fallucca; Ziparo, Vincenzo; L., Giangrande; G., Menzinger; S., Stipa
Exaggerated morning blood pressure surge and cardiovascular events. A 5-year longitudinal study in normotensive and well-controlled hypertensive elderly
2009 Amici, Alessandro; Cicconetti, Paolo; C., Sagrafoli; A., Baratta; P., Passador; M. T., Pecci; G., Tassan; Verrusio, Walter; Marigliano, Vincenzo; Cacciafesta, Mauro
Examen au SEM des mechanismes sous superficies d'usure et effects des films d'osyde ,recouvrants
1988 G., Biggiero; Borruto, Adelina Teresa Maria
"Examen du"reaching" et de la lateralitè des mouvements des membres superiers chez le nouveau-nè a terme:valeur semeiotique". (Reaching and laterality in upper limbs movement of newborns)
1987 S., Ottaviano; B., Spinetoli; Guidetti, Vincenzo; S., Seri
Examination of stick-slip scenario on lubricated spring-brake systems
2019 Ghezzi, I.; Tonazzi, D.; Rovere, M.; Le Coeur, C.; Pradel, G.; Berthier, Y.; Massi, F.
Examination of the In Vivo Mechanisms of Late Drug-Eluting Stent Thrombosis Findings From Optical Coherence Tomography and Intravascular Ultrasound Imaging
2012 G., Guagliumi; V., Sirbu; G., Musumeci; R., Gerber; BIONDI ZOCCAI, Giuseppe; H., Ikejima; E., Ladich; N., Lortkipanidze; A., Matiashvili; O., Valsecchi; R., Virmani; G. w., Stone
Examination of the influence of F6H10 fluorinated diblocks on DPPC liposomes
2007 J., Sabn; G., Prieto; Sennato, Simona; Elena, Blanco; Paula V., Messina; J. M., Ruso; R., Angelici; Bordi, Federico; F., Sarmento
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Exactly solvable spin–glass models with ferromagnetic couplings: The spherical multi-p-spin model in a self-induced field | 2013 | Crisanti, Andrea; Luca, Leuzzi | |
EXAFS - A NEW APPROACH TO THE STRUCTURE OF MICELLAR AGGREGATES | 1988 | Giglio, E; Loreti, S; Pavel, Nicolae Viorel | |
EXAFS and Diffraction Studies on High Tc Superconductors : Mesoscopic Stripes in the CuO2 Plane | 1997 | Saini, Naurang Lal; A., Lanzara; A., Bianconi | |
EXAFS and molecular dynamics studies of ionic solutions | 2001 | D'Angelo, Paola; Pavel, Nicolae Viorel | |
EXAFS and XANES studies of tungsten oxide supported on zirconia | 2000 | Pettiti, Ida; M., Valigi; Gazzoli, Delia; S., DE ROSSI; G., Ferraris; S., Colonna | |
EXAFS and XANES study of structural and electronic changes in Y1-xPrxBa2Cu3O7 | 1997 | M., Khaled; Saini, Naurang Lal; S. J., Gurman; J. C., Amiss; K. B., Garg | |
EXAFS in total reflection (reflEXAFS) for the study of organometallic Pd(II) thiol complexes based self-assembled monolayers on gold | 2011 | C., Battocchio; Fratoddi, Ilaria; Venditti, Iole; V. g., Yarzhemsky; Yu V., Norov; Russo, Maria Vittoria; G., Polzonetti | |
EXAFS measurements for testing a new in situ cell | 1998 | Colonna, S.; DE ROSSI, S.; Ferraris, G.; Inversi, M.; Gazzoli, Delia; Pettiti, Ida; Porta, P.; M., Valigi | |
EXAFS Studies of Supported Rh-Sn Catalysts for Citral Hydrogenation | 1999 | Sordelli, Laura; Psaro, Rinaldo; Vlaic, Gilberto; Cepparo, Anna; Recchia, Sandro; Dossi, Carlo; Fusi, Achille; Zanoni, Robertino | |
EXAFS study of LaNi5 and LaNi4.5Al0.5 | 2007 | O., Palumbo; Castellano, Carlo; A., Paolone; F., Cordero; Cantelli, Rosario; E., Akiba; Y., Nakamura | |
EXAFS STUDY OF MICELLAR AGGREGATES OF BILE-ACID RUBIDIUM SALTS | 1995 | D'Angelo, Paola; Dinola, A; Giglio, E; Mangoni, M; Pavel, Nicolae Viorel | |
EXAFS STUDY OF PROBE MOLECULES IN MICELLAR SOLUTIONS | 1991 | Burattini, E; D'Angelo, Paola; Giglio, E; Pavel, Nicolae Viorel | |
EXAFS study of the MnAs local structure at the phase transitions | 2005 | O., Palumbo; Castellano, Carlo; A., Paolone; Cantelli, Rosario | |
Exaggerated glucagon secretion in diabetic and non-diabetic subjects with surgical porto-caval anastomosis | 1981 | F., Fallucca; Ziparo, Vincenzo; L., Giangrande; G., Menzinger; S., Stipa | |
Exaggerated morning blood pressure surge and cardiovascular events. A 5-year longitudinal study in normotensive and well-controlled hypertensive elderly | 2009 | Amici, Alessandro; Cicconetti, Paolo; C., Sagrafoli; A., Baratta; P., Passador; M. T., Pecci; G., Tassan; Verrusio, Walter; Marigliano, Vincenzo; Cacciafesta, Mauro | |
Examen au SEM des mechanismes sous superficies d'usure et effects des films d'osyde ,recouvrants | 1988 | G., Biggiero; Borruto, Adelina Teresa Maria | |
"Examen du"reaching" et de la lateralitè des mouvements des membres superiers chez le nouveau-nè a terme:valeur semeiotique". (Reaching and laterality in upper limbs movement of newborns) | 1987 | S., Ottaviano; B., Spinetoli; Guidetti, Vincenzo; S., Seri | |
Examination of stick-slip scenario on lubricated spring-brake systems | 2019 | Ghezzi, I.; Tonazzi, D.; Rovere, M.; Le Coeur, C.; Pradel, G.; Berthier, Y.; Massi, F. | |
Examination of the In Vivo Mechanisms of Late Drug-Eluting Stent Thrombosis Findings From Optical Coherence Tomography and Intravascular Ultrasound Imaging | 2012 | G., Guagliumi; V., Sirbu; G., Musumeci; R., Gerber; BIONDI ZOCCAI, Giuseppe; H., Ikejima; E., Ladich; N., Lortkipanidze; A., Matiashvili; O., Valsecchi; R., Virmani; G. w., Stone | |
Examination of the influence of F6H10 fluorinated diblocks on DPPC liposomes | 2007 | J., Sabn; G., Prieto; Sennato, Simona; Elena, Blanco; Paula V., Messina; J. M., Ruso; R., Angelici; Bordi, Federico; F., Sarmento |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile