Sfoglia per Autore
Synergy of Cassini SAR and altimeter acquisitions for the retrieval of dune field characteristics on Titan
2012 Poggiali, Valerio; Mastrogiuseppe, Marco; Seu, Roberto; Martufi, Riccardo; Casarano, Domenico; Notarnicola, Claudia; Pasolli, Luca; Callegari, Mattia
Titan dune heights retrieval by using Cassini Radar Altimeter
2014 Mastrogiuseppe, Marco; Poggiali, Valerio; Seu, Roberto; Riccardo, Martufi; C., Notarnicola
Dune Height Estimation on Titan Exploiting Pairs of Synthetic Aperture Radar Images With Different Observation Angles
2014 Callegari, Mattia; Mastrogiuseppe, Marco; Poggiali, Valerio; Callegari, Mattia; Casarano, Domenico; Notarnicola, Claudia
The bathymetry of a Titan sea
2014 Mastrogiuseppe, Marco; Poggiali, Valerio; Alexander, Hayes; Lorenz, Ralph; R., Lorenz; Jonathan, Lunine; Giovanni, Picardi; Seu, Roberto; Enrico, Flamini; Giuseppe, Mitri; Claudia, Notarnicola; Paillou, Philippe; Zebker, Howard; P., Paillou; H., Zebker
Constraining the physical properties of Titan's empty lake basins using nadir and off-nadir Cassini RADAR backscatter
2016 Michaelides, R. J.; Hayes, A. G.; Zebker, H. A.; Farr, T. G.; Mastrogiuseppe, Marco; Poggiali, Valerio; Malaska, M. J.; Mullen, J. P.
Radar sounding using the Cassini altimeter waveform modeling and Monte Carlo approach for data inversion observations of Titan's seas
2016 Mastrogiuseppe, Marco; Hayes, A.; Poggiali, Valerio; Seu, Roberto; Lunine, Jonathan I.; Hofgartner, J. D.
Titan's topography and shape at the end of the Cassini mission
2017 Corlies, P.; Hayes, A. G.; Birch, S. P. D.; Lorenz, R.; Stiles, B. W.; Kirk, R.; Poggiali, V.; Zebker, H.; Iess, L.
Observations of Titan liquid bodies by means of the Cassini RADAR altimeter
2017 Poggiali, Valerio
Bathymetry and composition of Titan’s Ontario lacus derived from Monte Carlo-based waveform inversion of Cassini radar altimetry data
2018 Mastrogiuseppe, Marco; Hayes, A. G.; Lunine, J. I.; Lorenz, R. D.; Seu, R.; Le Gall, A.; Notarnicola, C.; Mitchell, K. L.; Malaska, M.; Birch, S. P. D.; Poggiali, Valerio
High-resolution topography of Titan adapting the delay/doppler algorithm to the Cassini RADAR altimeter data
2019 Poggiali, V.; Mastrogiuseppe, M.; Hayes, A. G.; Seu, R.; Mullen, J. P.; Birch, S. P. D.; Raguso, M. C.
Analysis of Cassini altimetric crossovers at Titan
2023 Durante, Daniele; Mastrogiuseppe, Marco; Poggiali, Valerio; Iess, Luciano
Analysis of Cassini Altimetric Crossovers on Titan
2024 Durante, Daniele; Mastrogiuseppe, Marco; Carli, Elisa; Poggiali, Valerio; Di Ruscio, Andrea; Notaro, Virginia; Iess, Luciano
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Synergy of Cassini SAR and altimeter acquisitions for the retrieval of dune field characteristics on Titan | 2012 | Poggiali, Valerio; Mastrogiuseppe, Marco; Seu, Roberto; Martufi, Riccardo; Casarano, Domenico; Notarnicola, Claudia; Pasolli, Luca; Callegari, Mattia | |
| Titan dune heights retrieval by using Cassini Radar Altimeter | 2014 | Mastrogiuseppe, Marco; Poggiali, Valerio; Seu, Roberto; Riccardo, Martufi; C., Notarnicola | |
| Dune Height Estimation on Titan Exploiting Pairs of Synthetic Aperture Radar Images With Different Observation Angles | 2014 | Callegari, Mattia; Mastrogiuseppe, Marco; Poggiali, Valerio; Callegari, Mattia; Casarano, Domenico; Notarnicola, Claudia | |
| The bathymetry of a Titan sea | 2014 | Mastrogiuseppe, Marco; Poggiali, Valerio; Alexander, Hayes; Lorenz, Ralph; R., Lorenz; Jonathan, Lunine; Giovanni, Picardi; Seu, Roberto; Enrico, Flamini; Giuseppe, Mitri; Claudia, Notarnicola; Paillou, Philippe; Zebker, Howard; P., Paillou; H., Zebker | |
| Constraining the physical properties of Titan's empty lake basins using nadir and off-nadir Cassini RADAR backscatter | 2016 | Michaelides, R. J.; Hayes, A. G.; Zebker, H. A.; Farr, T. G.; Mastrogiuseppe, Marco; Poggiali, Valerio; Malaska, M. J.; Mullen, J. P. | |
| Radar sounding using the Cassini altimeter waveform modeling and Monte Carlo approach for data inversion observations of Titan's seas | 2016 | Mastrogiuseppe, Marco; Hayes, A.; Poggiali, Valerio; Seu, Roberto; Lunine, Jonathan I.; Hofgartner, J. D. | |
| Titan's topography and shape at the end of the Cassini mission | 2017 | Corlies, P.; Hayes, A. G.; Birch, S. P. D.; Lorenz, R.; Stiles, B. W.; Kirk, R.; Poggiali, V.; Zebker, H.; Iess, L. | |
| Observations of Titan liquid bodies by means of the Cassini RADAR altimeter | 2017 | Poggiali, Valerio | |
| Bathymetry and composition of Titan’s Ontario lacus derived from Monte Carlo-based waveform inversion of Cassini radar altimetry data | 2018 | Mastrogiuseppe, Marco; Hayes, A. G.; Lunine, J. I.; Lorenz, R. D.; Seu, R.; Le Gall, A.; Notarnicola, C.; Mitchell, K. L.; Malaska, M.; Birch, S. P. D.; Poggiali, Valerio | |
| High-resolution topography of Titan adapting the delay/doppler algorithm to the Cassini RADAR altimeter data | 2019 | Poggiali, V.; Mastrogiuseppe, M.; Hayes, A. G.; Seu, R.; Mullen, J. P.; Birch, S. P. D.; Raguso, M. C. | |
| Analysis of Cassini altimetric crossovers at Titan | 2023 | Durante, Daniele; Mastrogiuseppe, Marco; Poggiali, Valerio; Iess, Luciano | |
| Analysis of Cassini Altimetric Crossovers on Titan | 2024 | Durante, Daniele; Mastrogiuseppe, Marco; Carli, Elisa; Poggiali, Valerio; Di Ruscio, Andrea; Notaro, Virginia; Iess, Luciano |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile