Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Continuously non-malleable codes with split-state refresh | 2018 | Faonio, Antonio; Nielsen, Jesper Buus; Simkin, Mark; Venturi, Daniele |
2 | Innovative on-line handwriting identification algorithm based on stroke features | 2014 | Danilo, Avola; Cinque, Luigi; LEVIALDI GHIRON, Stefano; Andrea, Petracca; Giuseppe, Placidi |
3 | Evaluation of cervical posture improvement of children with cerebral palsy after physical therapy with a HCI based on head movements and serious videogames | 2016 | Velasco, Miguel A; Raya, Rafael; Muzzioli, Luca; Morelli, Daniela; Iosa, Marco; Cincotti, Febo; Rocon, Eduardo |
4 | An assessment model for the periodic reviews of the market values of property assets | 2017 | Tajani, Francesco; Ntalianis, Klimis; Liddo, Felicia Di |
5 | Classification-based causality detection in time series | 2016 | Benozzo, Danilo; Olivetti, Emanuele; Avesani, Paolo |
6 | Urban redevelopment: A multi-criteria valuation model optimized through the fuzzy logic | 2014 | P., Morano; Locurcio, Marco; F., Tajani; Guarini, Maria Rosaria |
7 | BNCI Horizon 2020 - Towards a roadmap for brain/neural computer interaction | 2014 | Brunner, Clemens; Blankertz, Benjamin; Cincotti, Febo; Kübler, Andrea; Mattia, Donatella; Miralles, Felip; Nijholt, Anton; Otal, Begonya; Salomon, Patric; Müller Putz, Gernot R. |
8 | Weighty LBP: a new selection strategy of LBP codes depending on their information content | 2017 | De Marsico, Maria; Riccio, Daniel |
9 | Assigning sporadic tasks to unrelated parallel machines | 2012 | MARCHETTI SPACCAMELA, Alberto; Cyriel, Rutten; Suzanne Van Der, Ster; Andreas, Wiese |
10 | Local and global observables | 1988 | Rogora, Enrico; G., Meloni |
Scopri
Per tipologia
- 310 04 Pubblicazione in atti di convegno
- 268 04 Pubblicazione in atti di convegno::04b Atto di convegno in volume
- 31 04 Pubblicazione in atti di convegno::04a Atto di comunicazione a congresso
- 9 04 Pubblicazione in atti di convegno::04c Atto di convegno in rivista
- 1 02 Pubblicazione su volume
- 1 02 Pubblicazione su volume::02a Capitolo, Articolo o Contributo
- 1 04 Pubblicazione in atti di convegno::04d Abstract in atti di convegno
- 1 04 Pubblicazione in atti di convegno::04e Traduzione di atto di convegno in volume
Data di pubblicazione
- 245 2010 - 2019
- 40 2000 - 2009
- 18 1990 - 1999
- 8 1983 - 1989
Rivista
Serie
- 117 LECTURE NOTES IN COMPUTER SCIENCE
- 15 COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE
- 15 LECTURE NOTES IN ELECTRICAL ENGINEERING
- 11 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 7 LECTURE NOTES IN BUSINESS INFORMATION PROCESSING
- 4 ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING
- 4 LECTURE NOTES OF THE INSTITUTE FOR COMPUTER SCIENCES, SOCIAL INFORMATICS AND TELECOMMUNICATIONS ENGINEERING
- 3 LECTURE NOTES IN COMPUTER SCIENCE
- 2 LECTURE NOTES IN ELECTRICAL ENGINEERING
- 1 INTERNATIONAL ASSOCIATION OF GEODESY SYMPOSIA
- successivo >
Keywords
Per lingua
- 303 eng
Accesso al fulltext
- 143 no fulltext
- 107 reserved
- 39 partially open
- 15 open
- 5 restricted
- 2 mixed