Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Epilepsy and innate immune system: A possible immunogenic predisposition and related therapeutic implications | 2015 | Matin, Nassim; Tabatabaie, Omidreza; Falsaperla, Raffaele; Lubrano, Riccardo; Pavone, Piero; Mahmood, Fahad; Gullotta, Melissa; Serra, Agostino; Di Mauro, Paola; Cocuzza, Salvatore; Vitaliti, Giovanna |
2 | Glial cell line-derived neurotrophic factor promotes invasive behaviour in testicular seminoma cells | 2012 | Ferranti, F.; Muciaccia, B.; Ricci, G.; Dovere, L.; Canipari, R.; Magliocca, F.; Stefanini, M.; Catizone, A.; Vicini, E. |
3 | Continuous versus cyclic oral contraceptives for endometriosis: any conclusive evidence? | 2015 | Muzii, Ludovico; DI TUCCI, Chiara; Achilli, Chiara; BENEDETTI PANICI, Pierluigi |
4 | Myocardial contrast echocardiography: a new asset for the cath lab. | 1989 | Voci, Paolo; S. B., Feinstein; Federico, Bilotta; Puddu, Paolo Emilio; Reale, Attilio |
5 | Glyphosate-based herbicides potently affect cardiovascular system in mammals: review of the literature | 2015 | Gress, S; Lemoine, S; Séralini, Ge; Puddu, Paolo Emilio |
6 | Endoaortic clamping does not increase the risk of stroke in minimal access mitral valve surgery. a multicenter experience | 2015 | Casselman, Filip; Aramendi, Jose; Bentala, Mohamed; Candolfi, Pascal; Coppoolse, Rudolf; Gersak, Borut; Greco, Ernesto; Herijgers, Paul; Hunter, Steven; Krakor, Ralf; Rinaldi, Mauro; Van Praet, Frank; Van Vaerenbergh, Geert; Zacharias, Joseph |
7 | Vitamin D. a dynamic molecule. how relevant might the dynamism for a vitamin be | 2016 | Mazzaferro, Sandro; Pasquali, Marzia |
8 | Circadian rhythm of tryptophan in normal volunteers | 1980 | Steardo, Luca; S., Bonuso; N., Pisanti; E., Marano |
9 | Pro. cardiovascular calcifications are clinically relevant | 2015 | Bover, Jordi; Evenepoel, Pieter; Ureña Torres, Pablo; Vervloet, Marc G.; Brandenburg, Vincent; Mazzaferro, Sandro; Covic, Adrian; Goldsmith, David; Massy, Ziad A.; Cozzolino, Mario |
10 | Estimation of the exercise ventilatory compensation point by the analysis of the relationship between minute ventilation and heart rate | 2008 | Paolo, Onorati; Dario, Martolini; Josuel, Ora; Gabriele, Valli; Alexia, Fedeli; Palange, Paolo |
Scopri
Per tipologia
- 2229 01 Pubblicazione su rivista
- 1889 01 Pubblicazione su rivista::01a ...
- 136 01 Pubblicazione su rivista::01g ...
- 106 01 Pubblicazione su rivista::01f ...
- 45 01 Pubblicazione su rivista::01i ...
- 28 01 Pubblicazione su rivista::01m ...
- 17 01 Pubblicazione su rivista::01b ...
- 8 01 Pubblicazione su rivista::01l ...
Prodotti per anno di pubblicazione
- 95 2020 - 2021
- 1513 2010 - 2019
- 284 2000 - 2009
- 199 1990 - 1999
- 120 1980 - 1989
- 18 1974 - 1979
Per editore
Prodotti per rivista
Prodotti per serie
Prodotti per parola chiave
- 1138 female
- 1098 male
- 750 middle aged
- 729 adult
- 585 aged
- 259 treatment outcome
- 243 adolescent
- 195 child
- 190 animals
- successivo >
Accesso al fulltext
- 922 reserved
- 751 no fulltext
- 498 open
- 45 restricted
- 10 partially open
- 2 mixed
- 1 embargoed