Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Down-regulation of the secretin/SR (SCT/SR) axis is coupled with functional biliary damage in dnTGF beta RII mice and human primary biliary cirrhosis (PBC) | 2015 | Kennedy, L; Glaser, Ss; Bernuzzi, F; Meng, Fy; Venter, J; Francis, Hl; Alvaro, D; Gershwin, Me; Franchitto, Antonio; Onori, Paolo; Demorrow, S; Marzioni, M; Gaudio, Eugenio; Invernizzi, P; Alpini, G. |
2 | Knockout of the secretin/secretin receptor axis delays regeneration of small and large cholangiocytes by enhanced senescence following 70\% partial hepatectomy (PH) | 2015 | Wan, Y; Glaser, Ss; Wu, N; Meng, Fy; Venter, J; Mancinelli, Romina; Francis, Hl; Franchitto, Antonio; Onori, Paolo; Kyritsi, T; Avila, S; Carpino, G; Standeford, Ha; Alpini, G; Gaudio, Eugenio |
3 | Knockdown of the melatonin receptor, MT1, reduces biliary hyperplasia and liver fibrosis in cholestatic bile duct ligated (BDL) mice | 2015 | Wu, N; Meng, Fy; Wan, Y; Venter, J; Standeford, Ha; Francis, Hl; Kennedy, L; Han, Yy; Mcdaniel, K; Franchitto, Antonio; Onori, Paolo; Demorrow, S; Annable, T; Gaudio, Eugenio; Glaser, Ss; Alpini, G. |
4 | Modulation of epithelial mesenchymal transition by miRNA125b in cholestatic bile duct ligated (BDL) mice | 2016 | Cristina Navas, Maria; Wu, Nan; Venter, Julie; Meng, Fanyin; Onori, Paolo; Gaudio, Eugenio; Glaser, Shannon; Alpini, Gianfranco |
5 | Gonadotropin-releasing hormone (GnRH) contributes to liver fibrosis in primary sclerosing cholangitis (PSC) through enhanced epithelial-mesenchymal transition (EMT) in small but increased senescence in large cholangiocytes | 2016 | Kyritsi, T; Wu, N; Invernizzi, P; Venter, J; Zhou, Th; Sato, K; Bernuzzi, F; Mcdaniel, K; Onori, Paolo; Franchitto, Antonio; Gaudio, Eugenio; Francis, Hl; Glaser, Ss; Meng, F; Alpini, G. |
6 | MiR-200b modulates angiogenesis and liver fibrosis in the Mdr2-/- model of primary sclerosing cholangitis | 2016 | Kyritsi, K; Meng, Fy; Venter, J; Francis, Hl; Wu, N; Gaudio, Eugenio; Franchitto, Antonio; Onori, Paolo; Hall, C; Standeford, H; Alpini, G; Glaser, S. |
7 | Secretin receptor antagonist treatment reduces biliary damage and liver fibrosis in a mouse model of early stage primary biliary cholangitis (PBC), but not advanced PBC | 2017 | Kennedy, Lindsey; Francis, Heather L.; Venter, Julie; Hargrove, Laura; Wu, Nan; Invernizzi, Pietro; Eric Gershwin, M.; Bernuzzi, Francesca; Meng, Fanyin; Marzioni, Marco; Onori, Paolo; Franchitto, Antonio; Alvaro, Domenico; Gaudio, Eugenio; Glaser, Shannon S.; Alpini, Gianfranco |
8 | The secretin receptor antagonist (SCT 5-27) reduces biliary hyperplasia and liver fibrosis in an animal model of primary sclerosing cholangitis | 2015 | Wu, N; Meng, Fy; Wan, Y; Venter, J; Bai, Hb; Avila, S; Mcdaniel, K; Standeford, Ha; Onori, Paolo; Gaudio, Eugenio; Alpini, G; Glaser, SS (Glaser |
9 | Histomorphological and metabolic effects of caralluma fimbriata in female rats | 2014 | Mammola, CATERINA LOREDANA; HEYN SALINAS, Rosemari Brigitte; Miglietta, Selenia; Vitalone, Annabella; DI SOTTO, Antonella; Mariani, Paola; Miccheli, Alfredo; Delfini, Maurizio; Passarelli, F.; Nativio, Paola; Mazzanti, Gabriela |
Scopri
Per tipologia
Per editore
Prodotti per rivista
Prodotti per parola chiave
Per lingua
- 9 eng
Accesso al fulltext
- 8 reserved
- 1 no fulltext