Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Polarization of Cosmic Microwave Background | 2016 | Buzzelli, Alessandro; Cabella, Paolo; Gasperis, Giancarlo de; Vittorio, Nicola |
2 | Study of shock waves generation, hot electron production and role of parametric instabilities in an intensity regime relevant for the shock ignition | 2016 | Antonelli, Luca; Köster, P.; Folpini, G.; Maheut, Y.; Baffigi, F.; Cristoforetti, G.; Labate, L.; Levato, T.; Gizzi, L. A.; Consoli, F.; De Angelis, R.; Kalinowska, Z.; Chodukowski, T.; Rosinski, M.; Parys, P.; Pisarczyk, T.; Raczka, P.; Ryc, L.; Badziak, J.; Wolowski, J.; Smid, M.; Renner, O.; Krousky, E.; Pfeifer, M.; Skala, J.; Ullschmied, J.; Nicolaï, P.; Ribeyre, X.; Shurtz, G.; Atzeni, Stefano; Marocchino, Alberto; Schiavi, Angelo; Spindloe, C.; Dell, T. O.; Rhee, Y. J.; Richetta, M.; Batani, D. |
3 | Experiment on laser interaction with a planar target for conditions relevant to shock ignition | 2014 | Y., Maheut; Antonelli, Luca; Atzeni, Stefano; J., Badziak; F., Baffigi; D., Batani; C., Cecchetti; T., Chodukowski; F., Consoli; G., Cristoforetti; R., De Angelis; G., Folpini; L. A., Gizzi; Z., Kalinowska; M., Kucharik; P., Kӧster; E., Krousky; L., Labate; T., Levato; R., Liska; G., Malka; Marocchino, Alberto; P., Nicolai; T., O'Dell; P., Parys; T., Pisarczyk; P., Raczka; O., Renner; Y. J., Rhee; X., Ribeyre; M., Richetta; M., Rosinski; L., Ryc; J., Skala; Schiavi, Angelo; G., Schurtz; M., Smid; C., Spindloe; J., Ullschmied; J., Wolowski; A., Zaras |
4 | Virtual prototyping of medieval weapons for historical reconstruction of siege scenarios starting from topography and archaeological investigations | 2018 | Annoscia, G; Bici, M; Campana, F; De Lellis, L |
5 | Rotation in galaxy clusters from MUSIC simulations with the kinetic Sunyaev-Zel'dovich effect | 2019 | Baldi, A. S.; De Petris, M.; Sembolini, F.; Yepes, G.; Cui, W.; Lamagna, L. |
6 | New insight on the photofragmentation of CH2I2 | 2015 | Casavola, A. R.; Cartoni, Antonella; Bolognesi, P.; Borocci, S.; Avaldi, L. |
7 | Electromagnetic Corrections to Hadronic Decays from Lattice QCD | 2017 | Lubicz, V.; Martinelli, G.; Sachrajda, C. T.; Sanfilippo, F.; Simula, S.; Tantalo, N. |
8 | Low latency network and distributed storage for next generation HPC systems: the ExaNeSt project | 2017 | Ammendola, R.; Biagioni, A.; Cretaro, P.; Frezza, O.; Lo Cicero, F.; Lonardo, A.; Martinelli, M.; Paolucci, P. S.; Pastorelli, E.; Pisani, F.; Simula, F.; Vicini, P.; Navaridas, J.; Chaix, F.; Chrysos, N.; Katevenis, M.; Papaeustathiou, V. |
9 | Survey and solutions for potential cost reduction in the design and construction process of nearly zero energy multi-family houses | 2019 | Zinzi, M.; Mattoni, B.; Bisegna, F. |
10 | Static and dynamic thermal properties of construction components: a comparison in idealized and experimental conditions using lumped parameter models | 2019 | Tronchin, L.; Manfren, M.; Vodola, V.; Bisegna, F.; Nardecchia, F. |
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 65 2010 - 2020
- 3 2008 - 2009
Prodotti per rivista
Prodotti per parola chiave
Per lingua
- 68 eng
Accesso al fulltext
- 53 open
- 7 no fulltext
- 7 reserved
- 1 partially open