Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Small-size wire phantom to study the effect of MMW on nerve fibre | 2016 | D'Agostino, S.; Di Pietrantonio, F.; Benetti, M.; Cannata, D.; CAVAGNARO, Marta; Sardari, D.; Stano, P.; Ramundo Orlando, A. |
2 | Design and performance of the Exo-planet Characterisation Observatory (EChO) integrated payload | 2014 | Swinyard, Bruce; Tessenyi, Marcel; Tinetti, Giovanna; Waldmann, Ingo; Eccleston, Paul; Ferlet, Marc; Irshad, Ranah; Lim, Tanya; Middleton, Kevin; Bradshaw, Tom; Crook, Martin; Hunt, Tom; Winter, Berend; Bryson, Ian; Bezawada, Naidu; Taylor, William; Bowles, Neil; Pascale, Enzo; Morgante, Gianluca; Pace, Emanuele; Adriani, Alberto; Reess, Jean Michel; Drossart, Pierre; Coudé Du Foresto, Vincent; Ollivier, Marc; Ottensamer, Roland; Rataj, Mirek; Ramos Zapata, Gonzalo; Schrader, Jan Rutger; Selig, Avri; Isaak, Kate; Linder, Martin; Puig, Ludovic; Hartogh, Paul; Lovis, Christophe; Micela, Giusi; Ribas, Ignasi; Snellen, Ignas; Beaulieu, Jean Phillippe |
3 | An integrated payload design for the Exoplanet Characterisation Observatory (EChO) | 2012 | Swinyard, Bruce; Tinetti, Giovanna; Eccleston, Paul; Adriani, Alberto; Beaulieu, Jean Philippe; Coustenis, Athena; Davila, Tomas Belenguer; Bowles, Neil; Bryson, Ian; Du Foresto, Vincent Coudé; Ferlet, Marc; Hartogh, Paul; Lagage, Pierre Olivier; Lim, Tanya; Malaguti, Giuseppe; López Morales, Mercedes; Micela, Giuseppina; Morgante, Gianluca; Nørgaard Nielsen, Hans Ulrik; Ollivier, Marc; Pace, Emanuele; Pascale, Enzo; Piccioni, Giuseppe; Zapata, Gonzalo Ramos; Reess, Jean Michel; Ribas, Ignasi; Sozzetti, Alessandro; Tennyson, Jonathan; Tessenyi, Marcell; Swain, Mark R.; Winter, Berend; Waldmann, Ingo; Wright, Gillian; Osorio, Maria Rosa Zapatero |
4 | A detector technology investigation for the Exoplanet Characterisation Observatory (EChO) | 2012 | Pascale, Enzo; Forder, Stuart; Knowles, Peter; Sudiwala, Rashmi V.; Swinyard, Bruce; Tessenyi, Marcell |
5 | The performance of the bolometer array and readout system during the 2012/2013 flight of the e and B experiment (EBEX) | 2014 | Macdermid, Kevin; Aboobaker, Asad M.; Ade, Peter; Aubin, François; Baccigalupi, Carlo; Bandura, Kevin; Bao, Chaoyun; Borrill, Julian; Chapman, Daniel; Didier, Joy; Dobbs, Matt; Grain, Julien; Grainger, William; Hanany, Shaul; Helson, Kyle; Hillbrand, Seth; Hilton, Gene; Hubmayr, Hannes; Irwin, Kent; Johnson, Bradley; Jaffe, Andrew; Jones, Terry; Kisner, Ted; Klein, Jeff; Korotkov, Andrei; Lee, Adrian; Levinson, Lorne; Limon, Michele; Miller, Amber; Milligan, Michael; Pascale, Enzo; Raach, Katherine; Reichborn Kjennerud, Britt; Reintsema, Carl; Sagiv, Ilan; Smecher, Graeme; Stompor, Radek; Tristram, Matthieu; Tucker, Greg; Westbrook, Ben; Zilic, Kyle |
6 | The Balloon-borne Large-Aperture Submillimeter Telescope for Polarimetry-BLASTPol: Performance and results from the 2010 Antarctic flight | 2012 | Pascale, Enzo; Ade, Peter A. R.; Angilè, Francesco E.; Benton, Steven J.; Devlin, Mark J.; Dober, Brad; Fissel, Laura M.; Fukui, Yasuo; Gandilo, Natalie N.; Gundersen, Joshua O.; Hargrave, Peter C.; Klein, Jeffrey; Korotkov, Andrei L.; Matthews, Tristan G.; Moncelsi, Lorenzo; Mroczkowski, Tony K.; Netterfield, C. Barth; Novak, Giles; Nutter, David; Olmi, Luca; Poidevin, Frédérick; Savini, Giorgio; Scott, Douglas; Shariff, Jamil A.; Soler, Juan Diego; Thomas, Nicholas E.; Truch, Matthew D. P.; Tucker, Carole E.; Tucker, Gregory S.; Ward-Thompson, Derek |
7 | Special issue on multirobot systems | 2006 | Veloso, Manuela M.; Nardi, Daniele |
8 | BLAST autonomous daytime star cameras | 2006 | Rex, Marie; Chapin, Edward; Devlin, Mark J.; Gundersen, Joshua; Klein, Jeff; Pascale, Enzo; Wiebe, Donald |
9 | The balloon-borne large-aperture submillimeter telescope for polarimetry: BLAST-Pol | 2010 | Fissel, Laura M.; Ade, Peter A. R.; Angilè, Francesco E.; Benton, Steven J.; Chapin, Edward L.; Devlin, Mark J.; Gandilo, Natalie N.; Gundersen, Joshua O.; Hargrave, Peter C.; Hughes, David H.; Klein, Jeffrey; Korotkov, Andrei L.; Marsden, Galen; Matthews, Tristan G.; Moncelsi, Lorenzo; Mroczkowski, Tony K.; Netterfield, C. Barth; Novak, Giles; Olmi, Luca; Pascale, Enzo; Savini, Giorgio; Scott, Douglas; Shariff, Jamil A.; Soler, Juan Diego; Thomas, Nicholas E.; Truch, Matthew D. P.; Tucker, Carole E.; Tucker, Gregory S.; Ward-Thompson, Derek; Wiebe, Donald V. |
10 | BLASTbus electronics: General-purpose readout and control for balloon-borne experiments | 2014 | Benton, S. J.; Ade, P. A.; Amiri, M.; Angilè, F. E.; Bock, J. J.; Bond, J. R.; Bryan, S. A.; Chiang, H. C.; Contaldi, C. R.; Crill, B. P.; Devlin, M. J.; Dober, B.; Doré, O. P.; Dowell, C. D.; Farhang, M.; Filippini, J. P.; Fissel, L. M.; Fraisse, A. A.; Fukui, Y.; Galitzki, N.; Gambrel, A. E.; Gandilo, N. N.; Golwala, S. R.; Gudmundsson, J. E.; Halpern, M.; Hasselfield, M.; Hilton, G. C.; Holmes, W. A.; Hristov, V. V.; Irwin, K. D.; Jones, W. C.; Kermish, Z. D.; Klein, J.; Korotkov, A. L.; Kuo, C. L.; Mactavish, C. J.; Mason, P. V.; Matthews, T. G.; Megerian, K. G.; Moncelsi, L.; Morford, T. A.; Mroczkowski, T. K.; Nagy, J. M.; Netterfield, C. B.; Novak, G.; Nutter, D.; O'Brient, R.; Ogburn, R. W.; Pascale, Enzo; Poidevin, F.; Rahlin, A. S.; Reintsema, C. D.; Ruhl, J. E.; Runyan, M. C.; Savini, G.; Scott, D.; Shariff, J. A.; Soler, J. D.; Thomas, N. E.; Trangsrud, A.; Truch, M. D.; Tucker, C. E.; Tucker, G. S.; Tucker, R. S.; Turner, A. D.; Ward Thompson, D.; Weber, A. C.; Wiebe, D. V.; Young, E. Y. |
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 13 2010 - 2016
- 5 2002 - 2009
Per editore
Prodotti per rivista
Prodotti per parola chiave
Per lingua
- 18 eng
Accesso al fulltext
- 14 no fulltext
- 4 reserved