Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 185.199
Titolo | Data di deposito | Autore(i) |
---|---|---|
Automated nested co-design framework for structural/control dynamics in flexible space systems | 5-lug-2022 | Angeletti, Federica; Iannelli, Paolo; Gasbarri, Paolo |
From Survey Results to a Decision-Making Matrix for Strategic Planning in Healthcare: The Case of Clinical Pathways | 5-lug-2022 | Bianco, Lavinia; Raffa, Salvatore; Fornelli, Paolo; Mancini, Rita; Gabriele, Angela; Medici, Francesco; Battista, Claudia; Greco, Stefania; Croce, Giuseppe; Germani, Aldo; Petrucci, Simona; Anibaldi, Paolo; Bianco, Valerio; Ronchetti, Mario; Banchieri, Giorgio; Napoli, Christian; Piane, Maria |
Age is not the only risk factor in {COVID}-19: the role of comorbidities and of long staying in residential care homes.{&}nbsp$mathsemicolon$ | 5-lug-2022 | D'Ascanio, Michela; Innammorato, Marta; Pasquariello, Lara; Pizzirusso, Dario; Guerrieri, Giulio; Castelli, Silvia; Pezzuto, Aldo; De Vitis, Claudia; Anibaldi, Paolo; Marcolongo, Adriano; Mancini, Rita; Ricci, Alberto; Sciacchitano, Salvatore |
Adaptive Strategies for Team Formation in Minimalist Robot Swarms | 5-lug-2022 | Feola, L.; Trianni, V. |
Nuove norme per le Asat | 5-lug-2022 | Marchisio, Sergio |
Do mergers really increase output? Evidence from English hospitals | 5-lug-2022 | Cirulli, V.; Marini, G. |
Cultura sociologica e sociologia dei concetti | 5-lug-2022 | Marci, Tito |
Glioblastoma cells do not affect axitinib‐ dependent senescence of HUVECs in a transwell coculture model | 4-lug-2022 | Merolle, M.; Mongiardi, M. P.; Piras, M.; Levi, A.; Falchetti, M. L. |
Football: Discovering elapsing-time bias in the science of success | 4-lug-2022 | Galli, L.; Galvan, G.; Levato, T.; Liti, C.; Piccialli, V.; Sciandrone, M. |
Trypanosoma cruzi trans-sialidase induces STAT3 and ERK activation by prokineticin receptor 2 binding | 4-lug-2022 | Lattanzi, R.; Maftei, D.; Fullone, M. R.; Miele, R. |
Guidelines on the management of abdominal aortic aneurysms. updates from the Italian Society of Vascular and Endovascular Surgery (SICVE) | 4-lug-2022 | Pratesi, C; Esposito, D; Apostolou, D; Attisani, L; Bellosta, R; Benedetto, F; Blangetti, I; Bonardelli, S; Casini, A; Fargion, At; Favaretto, E; Freyrie, A; Frola, E; Miele, V; Niola, R; Novali, C; Panzera, C; Pegorer, M; Perini, P; Piffaretti, G; Pini, R; Robaldo, A; Sartori, M; Stigliano, A; Taurino, M; Veroux, P; Verzini, F; Zaninelli, E; Orso, M |
Comparison of septic shock due to multidrug-resistant acinetobacter baumannii or klebsiella pneumoniae carbapenemase-producing k. Pneumoniae in intensive care unit patients | 4-lug-2022 | Russo, A.; Giuliano, S.; Ceccarelli, G.; Alessandri, F.; Giordano, A.; Brunetti, G.; Venditti, M. |
Adjuvant chemotherapy, extent of resection, and immunoistochemical neuroendocrine markers as prognostic factors of early-stage large-cell neuroendocrine carcinoma | 4-lug-2022 | Andreetti, C.; Ibrahim, M.; Gagliardi, A.; Poggi, C.; Maurizi, G.; Armillotta, D.; Peritone, V.; Teodonio, L.; Rendina, E. A.; Venuta, F.; Anile, M.; Natale, G.; Santini, M.; Fiorelli, A. |
Family stories in Italy and the United States. From parenthood to yutto può succedere | 4-lug-2022 | Natale, Lucia Anna |
Abusi di posizione dominante (Anno 2020) | 4-lug-2022 | Filippelli, Marilena |
Concorrenza, regolazione e innovazione nel settore farmaceutico. Note introduttive | 4-lug-2022 | Filippelli, Marilena |
Pulmonary Hamartoma Associated With Lung Cancer (PHALC Study). Results of a Multicenter Study | 1-lug-2022 | Fiorelli, A.; D'Andrilli, A.; Carlucci, A.; Vicidomini, G.; Argento, G.; Trabalza Marinucci, B.; Ardissone, F.; Rapana, R.; Sobrero, S.; Carbognani, P.; Ventura, L.; Bocchialini, G.; Ragusa, M.; Tassi, V.; Sollitto, F.; Loizzi, D.; Ardo, N. P.; Anile, M.; Puma, F.; Rendina, E. A.; Venuta, F.; Serra, N.; Santini, M. |
Long splenic flexure carcinoma requiring laparoscopic extended left hemicolectomy with CME and transverse-rectal anastomosis. technique for a modified partial Deloyers in 5 steps to achieve enough reach and preserving middle colic vessels | 1-lug-2022 | Di Saverio, S.; Stasinos, K.; Stupalkowska, W.; Bracale, U.; Sileri, P.; Giuliani, A.; Nigri, G.; Kouroumpas, E.; Wheeler, J. M. D.; Tebala, G. D.; Di Marzo, F.; De Simone, B.; Idoate, C. P.; De Angelis, N.; Cirocchi, R.; Tejedor, P. |
Team dynamics in emergency surgery teams. results from a first international survey | 1-lug-2022 | Cobianchi, L.; Dal Mas, F.; Massaro, M.; Fugazzola, P.; Coccolini, F.; Kluger, Y.; Leppaniemi, A.; Moore, E. E.; Sartelli, M.; Angelos, P.; Ansaloni, L.; Abdelmalik, A.; Abebe, N. S.; Abu-Zidan, F. M.; Adam, Y. A. Y.; Adamou, H.; Agrusa, A.; Akin, E.; Alexandrino, H.; Ali, S. M.; Almeida, P. M.; Amico, F.; Ammendola, M.; Andreuccetti, J.; Aparicio-Sanchez, D.; Ardito, A.; Argenio, G.; Askevold, I. H.; Atanasov, B. T.; Augustin, G.; Awad, S. S.; Bagnoli, C.; Bains, L.; Balalis, D.; Baldini, E.; Baraket, O.; Barone, M.; Barreras, J. A.; Bellanova, G.; Biancuzzi, H.; Bignell, M. B.; Bini, R.; Bissacco, D.; Boati, P.; Bottari, A.; Bouliaris, K.; Brillantino, A.; Buonomo, L. A.; Buscemi, S.; Calu, V.; Campo Dall'Orto, R.; Carvas, J. M.; Casoni Pattacini, G.; Catena, F.; Celentano, V.; Ceresoli, M.; Chirica, M.; Cianci, P.; Cillara, N.; Cimbanassi, S.; Cioffi, S. P. B.; Colak, E.; Conti, L.; Dantas Costa, S.; D'acapito, F.; Damaskos, D.; Das, K.; Davies, R. J.; De Beaux, A. C.; De Simone, B.; Demetrashvili, Z.; Demetriades, A. K.; Denicolai, S.; Di Buono, G.; Di Carlo, I.; Di Saverio, S.; Diaconescu, B.; Dibra, R.; Dios-Barbeito, S.; Dogjani, A.; Domanin, M.; D'Oria, M.; Duran Munoz-Cruzado, V.; East, B.; Ekwen, G. T.; Elbaih, A. H.; Escalera-Antezana, J. P.; Esposito, G.; Farre, R.; Ferrario di Tor Vajana, A.; Cordeiro Fonseca, V.; Forfori, F.; Fortuna, L.; Fradelos, E.; Fraga, G. P.; Fransvea, P.; Gachabayov, M.; Garcia Vazquez, A.; Ghannam, W. M.; Gioco, R.; Giraudo, G.; Giuffrida, M.; Giulii Capponi, M.; Gomes, C. A.; Teixeira Gonsaga, R. A.; Gonullu, E.; Goosen, J.; Goranovic, T.; Griffiths, E. A.; Haidar, M. G.; Hamid, H. K. S.; Harddastle, T. C.; Hecker, M.; Hernandez Garcia, E. F.; Cancio Huaman, E.; Hutan, M.; Ioannidis, O.; Isik, A.; Ismail, A. M. H.; Ismail, N.; Jang, J. Y.; Kalipershad, S. N. R.; Kaplan, L. J.; Kara, Y.; Karamagioli, E.; Karamarkovia, A.; Kavalakat, A. J.; Kechagias, A.; Kenig, J.; Khan, J. S.; Khokha, V.; Klappenbach, R. F.; Klappenbach, R.; Kobe, Y.; Kong, V.; Korkolis, D.; Kurihara, H.; Kuriyama, A.; Landaluce-Olavarria, A.; Licari, L.; Litvin, A.; Lohsiriwat, V.; Lopes Moreira, C. C.; Lostoridis, E.; Tovar Luna, A.; Luppi, D.; Machain, G. M.; Maegele, M.; Maggiore, D.; Maier, R. V.; Manangi, M.; Manetti, A.; Mantoglu, B.; Mariani, F.; Marinis, A.; Sbalcheiro Mariot, E. A.; Martines, G.; Martinez Perez, A.; Mascagni, P.; Massalou, D.; Bessa Melo, R.; Miceli, L.; Mingoli, A.; Mishra, T. S.; Mohamedahmed, A. Y. Y.; Mohan, R.; Morales-Garcia, D.; Mustafa, S. M. S.; Naimzada, M. D.; Negoi, I.; Nidaw, M. K.; Nigri, G.; Ogundipe, H. D.; Oliveri, C.; Olmi, S.; Pagani, L.; Palomba, G.; Pantalone, D.; Panyko, A.; Paolillo, C.; Papis, D.; Pararas, N.; Pata, F.; Pavone, G.; Pecchini, F.; Pellino, G.; Pelloni, M.; Peloso, A.; Perea Del Pozo, E.; Goncalves Pereira, R.; Monteiro Pereira, B.; Lizarazu Perez, A.; Perrone, G.; Pesce, A.; Petracca, G.; Piccoli, M.; Picetti, E.; Pikoulis, E.; Pintar, T.; Pirozzolo, G.; Podda, M.; Previtali, P.; Privitera, F.; Punzo, C.; Quiodettis, M. A.; Qvist, N.; Rahim, R.; Reinisch-Liese, A.; Rodriguez-Luna, M. R.; Roizblatt, D.; Roscio, F. P. M.; Rossi, S.; Sakakushev, B. E.; Salamea, J. C.; Sall, I.; Sammartano, F.; Sanchez Arteaga, A.; Sanchez-Cordero, S.; Sasia, D.; Sawyer, R. G.; Seretis, C.; Serradilla-Martin, M.; Shelat, V. G.; Shlyapnikov, S.; Lages Simoes, R.; Siribumrungwong, B.; Slavchev, M.; Solaini, L.; Soldini, G.; Soreide, K.; Sydorchuk, L.; Sydorchuk, R.; Syed, A. M.; Tallon-Aguilar, L.; Tan, J. H.; Tarasconi, A.; Tartaglia, D.; Tartaglia, N.; Taylor, J.; Tebala, G. D.; Teixeira Gonsaga, R. A.; Teuben, M.; Tolonen, M.; Tomasicchio, G.; Triantafyllou, T.; Trigiante, G.; Turrado-Rodriguez, V.; Tutino, R.; Uccelli, M.; Ugarte-Sierra, B.; Ukkonen, M.; Vassiliu, P. G.; Verde, J. M.; Veroux, M.; Vilallonga, R.; Visconti, D.; Waledziak, M.; Wannatoop, T.; Widmer, L. W.; Wilson, M. S. J.; Wong, T. H.; Xenaki, S.; Yu, B.; Zakaria, A. D.; Zambrano, D. A.; Zese, M. |
Notch-Signaling Deregulation Induces Myeloid-Derived Suppressor Cells in T-Cell Acute Lymphoblastic Leukemia | 1-lug-2022 | Grazioli, P.; Orlando, A.; Giordano, N.; Noce, C.; Peruzzi, G.; Abdollahzadeh, B.; Screpanti, I.; Campese, A. F. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 185.199
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 340 In corso di stampa
- 15674 2020 - 2022
- 74566 2010 - 2019
- 51966 2000 - 2009
- 27522 1990 - 1999
- 12114 1980 - 1989
- 2850 1970 - 1979
- 165 1960 - 1969
- 1 1959 - 1959
Per editore
- 1114 MDPI
- 947 WILEY-BLACKWELL
- 924 American Physical Society
- 884 American Institute of Physics:2 Huntington Quadrangle, Suite 1NO1:Melville, NY 11747:(800)344-6902, (631)576-2287, EMAIL: subs@aip.org, INTERNET: http://www.aip.org, Fax: (516)349-9704
- 851 Elsevier Science Limited:Oxford Fulfillment Center, PO Box 800, Kidlington Oxford OX5 1DX United Kingdom:011 44 1865 843000, 011 44 1865 843699, EMAIL: asianfo@elsevier.com, tcb@elsevier.co.UK, INTERNET: http://www.elsevier.com, http://www.elsevier.com/locate/shpsa/, Fax: 011 44 1865 843010
- 791 Edizioni Minerva Medica:Corso Bramante 83-85, 10126 Turin Italy:011 39 011 678282318, EMAIL: journals.dept@minervamedica.it, INTERNET: http://www.minervamedica.it, Fax: 011 39 011 674502
- 763 Springer Verlag
- 757 LIPPINCOTT WILLIAMS & WILKINS
- 732 ELSEVIER SCIENCE INC
- 677 Elsevier Inc.
- < precedente successivo >
Prodotti per rivista
- 1536 PHYSICAL REVIEW LETTERS
- 1340 PHYSICS LETTERS. SECTION B
- 1025 PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY
- 889 IL GIORNALE DI CHIRURGIA
- 829 PLOS ONE
- 667 FEDERALISMI.IT
- 663 THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS
- 606 SCIENTIFIC REPORTS
- 529 JOURNAL OF HIGH ENERGY PHYSICS
- 515 NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT
- successivo >
Prodotti per serie
Prodotti per parola chiave
- 2827 Humans
- 2541 humans
- 1615 Male
- 1588 Female
- 1516 male
- 1466 female
- 1070 Middle Aged
- 1021 Adult
- 952 middle aged
- 931 adult
- successivo >
Per lingua
Accesso al fulltext
- 129688 no fulltext
- 29077 reserved
- 22710 open
- 1767 partially open
- 1546 restricted
- 287 mixed
- 124 embargoed