Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | P53 and bcl-2 in colorectal cancer arising in patients under 40 years of age: distribution and prognostic relevance | 2008 | Torsello, A.; Garufi, C.; Cosimelli, M.; Diodoro, M. G.; Zeuli, M.; Vanni, B.; Campanella, C.; D'Angelo, C.; Sperduti, I.; Donnorso, R. P.; Cognetti, F.; Terzoli, E.; Mottolese, M. |
2 | Preoperative brain natriuretic peptide (BNP) is a better predictor of adverse cardiac events compared to preoperative scoring system in patients who underwent abdominal surgery | 2012 | Mercantini, Paolo; DI SOMMA, Salvatore; Magrini, Laura; KAZEMI NAVA, Andrea; Scarinci, Andrea; LA TORRE, Marco; Ferri, Mario; Petrucciani, Niccolo'; Ziparo, Vincenzo; Ferri, Enrico |
3 | Evidence for associative plasticity in the human visual cortex | 2019 | Ranieri, F.; Coppola, G.; Musumeci, G.; Capone, F.; Di Pino, G.; Parisi, V.; Di Lazzaro, V. |
4 | [Outcome of the normotensive subject in a 5-to-10 year follow-up: normal arterial pressure or hypertension?]. | 1988 | F., Seccareccia; M., Lanti; Puddu, Paolo Emilio; A., Menotti |
5 | Antiproliferative activity of quercetin on normal bone marrow and leukaemic progenitors. | 1991 | L. M., Larocca; L., Teofili; G., Leone; S., Sica; Pierelli, Luca; G., Menichella; G., Scambia; BENEDETTI PANICI, Pierluigi; R., Ricci; M., Piantelli; F. O., Ranelletti |
6 | Curative gastric resection for the elderly patients suffering from gastric cancer | 2016 | Al Mansour, Monir; Mazzone, G; Gabriele, Raimondo; Di Cello, Pierfrancesco; Basso, Luigi; Ranieri, Ersilia; Costi, Umberto; Jovanovic, Tamara; Izzo, Paolo |
7 | Relationship between individual ventilatory response and acute renal water excretion at high altitude | 2008 | Gabriele, Valli; Daniela, Bonardi; Federica, Campigotto; Valter, Fasano; Alessandra, Gennari; Luca, Pomidori; Annalisa, Cogo; Palange, Paolo |
8 | An interictal study of partial epilepsy using positron emission tomography and the oxygen - 15 inhalation technique | 1983 | Bernardi, Silvia; M. R., Trimble; R. S. J., Frackowiak; R. J., Wise; T., Jones |
9 | Diagnostic accuracy of translucency rendering to differentiate polyps from pseudopolyps at 3D endoluminal CT colonography: a feasibility study | 2010 | Guerrisi, Antonino; Marin, Daniele; Laghi, Andrea; M., Di Martino; Franco, Iafrate; Riccardo, Iannaccone; Catalano, Carlo; Passariello, Roberto |
10 | Early peri-implant bone loss: a prospective cohort study | 2015 | CASSETTA, Michele; PRANNO, NICOLA; CALASSO, SABRINA; Di Mambro, A.; GIANSANTI, MATTEO |
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 98 2020 - 2022
- 546 2010 - 2019
- 127 2000 - 2009
- 108 1990 - 1999
- 49 1980 - 1989
- 3 1978 - 1979
Per editore
Prodotti per rivista
Prodotti per parola chiave
- 868 humans
- 748 female
- 702 male
- 618 middle aged
- 401 aged
- 229 young adult
- 202 adolescent
- 149 retrospective studies
- 139 treatment outcome
- successivo >
Accesso al fulltext
- 369 reserved
- 328 no fulltext
- 205 open
- 17 restricted
- 8 partially open
- 3 mixed
- 1 embargoed