Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | The role of redundancy in industrial symbiotic business development: A theoretical framework explored by agent-based simulation | 2020 | Fraccascia, L.; Yazan, D. M.; Albino, V.; Zijm, H. |
2 | Dynamic assessment of safety barriers preventing escalation in offshore Oil&Gas | 2020 | Bubbico, Roberto; Lee, Shenae; Moscati, Daniel; Paltrinieri, Nicola |
3 | A new electrochemical sensor for extra-virgin olive oils classification | 2020 | Zappi, Daniele; Sadun, Claudia; Gontrani, Lorenzo; Dini, Danilo; Antonelli, Marta Letizia |
4 | Risk factors for chronic inflammatory demyelinating polyradiculoneuropathy (CIDP): antecedent events, lifestyle and dietary habits. Data from the Italian CIDP Database | 2020 | Doneddu, P. E.; Bianchi, E.; Cocito, D.; Manganelli, F.; Fazio, R.; Filosto, M.; Mazzeo, A.; Cosentino, G.; Cortese, A.; Jann, S.; Clerici, A. M.; Antonini, G.; Siciliano, G.; Luigetti, M.; Marfia, G. A.; Briani, C.; Lauria, G.; Rosso, T.; Cavaletti, G.; Carpo, M.; Benedetti, L.; Beghi, E.; Liberatore, Giovanni; Santoro, L.; Peci, E.; Tronci, S.; Piccinelli, S. C.; Toscano, A.; Piccolo, Laura; Verrengia, E. P.; Leonardi, L.; Schirinzi, E.; Mataluni, G.; Ruiz, M.; Dacci, P.; Nobile-Orazio, E. |
5 | Replica symmetry breaking in neural networks: A few steps toward rigorous results | 2020 | Agliari, E.; Albanese, L.; Barra, A.; Ottaviani, G. |
6 | Prospective assessment of vesical imaging reporting and data system (VI-RADS) and its clinical impact on the management of high-risk non-muscle-invasive bladder cancer patients candidate for repeated transurethral resection | 2020 | Del Giudice, Francesco; Barchetti, Giovanni; De Berardinis, Ettore; Pecoraro, Martina; Salvo, Vincenzo; Simone, Giuseppe; Sciarra, Alessandro; Leonardo, Costantino; Gallucci, Michele; Catalano, Carlo; Catto, James W F; Panebianco, Valeria |
7 | High-performance liquid chromatography enantioseparation of chiral 2-(benzylsulfinyl)benzamide derivatives on cellulose tris(3,5-dichlorophenylcarbamate) chiral stationary phase | 2020 | Carradori, S.; Secci, D.; Guglielmi, P.; Pierini, M.; Cirilli, R. |
8 | Le novità in materia di appalti pubblici durante l’emergenza Covid-19 | 2020 | Lo Conte, Roberta |
9 | Compact Tori Associated to Hyperkähler Manifolds of Kummer Type | 2021 | O’Grady, Kieran G |
10 | Effects of oxygen and tetravinylsilane plasma treatments on mechanical and interfacial properties of flax yarns in thermoset matrix composites | 2020 | Seghini, Maria Carolina; Touchard, Fabienne; Sarasini, Fabrizio; Chocinski-Arnault, Laurence; Tirillò, Jacopo; Bracciale, Maria Paola; Zvonek, Milan; Cech, Vladimir |
Scopri
Per tipologia
Per editore
- 869 MDPI
- 807 MDPI AG
- 705 Springer
- 497 Elsevier B.V.
- 496 Elsevier Ltd
- 483 Elsevier
- 292 Springer Science and Business Med...
- 252 Frontiers Media S.A.
- 214 American Physical Society
- 176 Wiley
- successivo >
Prodotti per rivista
Prodotti per parola chiave
- 499 humans
- 492 COVID-19
- 222 SARS-CoV-2
- 213 female
- 181 male
- 171 covid-19
- 169 Italy
- 165 Humans
- 121 middle aged
- 118 Hadron-Hadron scattering (experim...
- successivo >
Accesso al fulltext
- 8637 open
- 6140 reserved
- 527 partially open
- 160 no fulltext
- 135 mixed
- 108 embargoed