This article presents an early modern wage index for stable rural male workers in the Grand Duchy of Tuscany. These wages highlight the importance of distinguishing between locations and contract types when considering historical workers’ living standards, and they speak to a longstanding debate about whether Italy’s early modern downturn was purely an urban phenomenon, or an all-embracing one. Our data lend support to the former view, since we do not detect any downturn in our early modern rural wages. This observation informs the little divergence debate. By comparing rural rather than urban wages and stable rather than casual ones, we find that annual English earnings rose from being only 10 per cent higher than those in Italy in 1650 to being a staggering 150 per cent higher in 1800. If wages reflected labour productivity, then unskilled English workers—unlike their Italian counterparts—grew increasingly productive in the run-up to the industrial revolution.
Italy and the little divergence in wages and prices: evidence from stable employment in rural areas / Rota, Mauro; Weisdorf, Jacob Louis. - In: THE ECONOMIC HISTORY REVIEW. - ISSN 1468-0289. - (2020).
Titolo: | Italy and the little divergence in wages and prices: evidence from stable employment in rural areas | |
Data di pubblicazione: | 2020 | |
Autori: | ||
Stringa autori: | Rota, Mauro; Weisdorf, Jacob Louis | |
Numero degli autori: | 2 | |
Lingua: | Inglese | |
Rivista: | THE ECONOMIC HISTORY REVIEW | |
Revisione (peer review): | Esperti anonimi | |
Numero di pagine: | 22 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1111/ehr.13023 | |
Codice identificativo Scopus: | 2-s2.0-85091035200 | |
Codice identificativo ISI: | WOS:000569063700001 | |
Abstract: | This article presents an early modern wage index for stable rural male workers in the Grand Duchy of Tuscany. These wages highlight the importance of distinguishing between locations and contract types when considering historical workers’ living standards, and they speak to a longstanding debate about whether Italy’s early modern downturn was purely an urban phenomenon, or an all-embracing one. Our data lend support to the former view, since we do not detect any downturn in our early modern rural wages. This observation informs the little divergence debate. By comparing rural rather than urban wages and stable rather than casual ones, we find that annual English earnings rose from being only 10 per cent higher than those in Italy in 1650 to being a staggering 150 per cent higher in 1800. If wages reflected labour productivity, then unskilled English workers—unlike their Italian counterparts—grew increasingly productive in the run-up to the industrial revolution. | |
Parole Chiave: | Stable Employment; Economic Growth; Industrial Revolution; Great Divergence; Living Standards; Prices; Productivity; Wages; Wage Premiums | |
Appartiene alla tipologia: | 01a Articolo in rivista |
File allegati a questo prodotto
File | Note | Tipologia | Licenza | |
---|---|---|---|---|
Rota_Italy-little-divergence_2020.pdf | Versione editoriale (versione pubblicata con il layout dell'editore) | Tutti i diritti riservati (All rights reserved) | Administrator Richiedi una copia | |
Rota_EHR_2020.pdf | Versione editoriale (versione pubblicata con il layout dell'editore) | Tutti i diritti riservati (All rights reserved) | Administrator Richiedi una copia |