The classical approaches to optimal portfolio selection call for finding a feasible portfolio that optimizes a risk measure, or a gain measure, or a combination thereof by means of a utility function or of a performance measure. However, the optimization approach tends to amplify the estimation errors on the parameters required by the model, such as expected returns and covariances. For this reason, the Risk Parity model, a novel risk diversification approach to portfolio selection, has been recently theoretically developed and used in practice, mainly for the case of the volatility risk measure. Here we first provide new theoretical results for the Risk Parity approach for general risk measures. Then we propose a novel framework for portfolio selection that combines the diversification and the optimization approaches through the global solution of a hard nonlinear mixed integer or pseudo Boolean problem. For the latter problem we propose an efficient and accurate Multi-Greedy heuristic that extends the classical single-threaded greedy approach to a multiple-threaded setting. Finally, we provide empirical results on real-world data showing that the diversified optimal portfolios are only slightly suboptimal in-sample with respect to optimal portfolios, and generally show improved out-of-sample performance with respect to their purely diversified or purely optimized counterparts.
An optimization–diversification approach to portfolio selection / Cesarone, F.; Scozzari, A.; Tardella, F.. - In: JOURNAL OF GLOBAL OPTIMIZATION. - ISSN 0925-5001. - 76:2(2020), pp. 245-265. [10.1007/s10898-019-00809-7]
Titolo: | An optimization–diversification approach to portfolio selection | |
Data di pubblicazione: | 2020 | |
Autori: | ||
Stringa autori: | Cesarone, F.; Scozzari, A.; Tardella, F. | |
Numero degli autori: | 3 | |
Nazionalità autore: | ITALIA | |
Lingua: | Inglese | |
Rivista: | JOURNAL OF GLOBAL OPTIMIZATION | |
Revisione (peer review): | Esperti anonimi | |
Volume: | 76 | |
Fascicolo: | 2 | |
Pagina iniziale: | 245 | |
Pagina finale: | 265 | |
Numero di pagine: | 21 | |
Editore: | Springer | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s10898-019-00809-7 | |
Codice identificativo Scopus: | 2-s2.0-85069709735 | |
Codice identificativo ISI: | WOS:000511643200002 | |
Abstract: | The classical approaches to optimal portfolio selection call for finding a feasible portfolio that optimizes a risk measure, or a gain measure, or a combination thereof by means of a utility function or of a performance measure. However, the optimization approach tends to amplify the estimation errors on the parameters required by the model, such as expected returns and covariances. For this reason, the Risk Parity model, a novel risk diversification approach to portfolio selection, has been recently theoretically developed and used in practice, mainly for the case of the volatility risk measure. Here we first provide new theoretical results for the Risk Parity approach for general risk measures. Then we propose a novel framework for portfolio selection that combines the diversification and the optimization approaches through the global solution of a hard nonlinear mixed integer or pseudo Boolean problem. For the latter problem we propose an efficient and accurate Multi-Greedy heuristic that extends the classical single-threaded greedy approach to a multiple-threaded setting. Finally, we provide empirical results on real-world data showing that the diversified optimal portfolios are only slightly suboptimal in-sample with respect to optimal portfolios, and generally show improved out-of-sample performance with respect to their purely diversified or purely optimized counterparts. | |
Parole Chiave: | Portfolio optimization; Pseudo-Boolean optimization; Risk diversification; Risk Parity | |
Note: | La rivista è di fascia A per i settori concorsuali 13/D1, 13/D2, 13/D3 e 13/D4. | |
Appartiene alla tipologia: | 01a Articolo in rivista |
File allegati a questo prodotto
File | Note | Tipologia | Licenza | |
---|---|---|---|---|
Tardella_An-Optimization-Diversification-Approach_2020.pdf | Articolo disponibile al link: https://link.springer.com/article/10.1007/s10898-019-00809-7 | Versione editoriale (versione pubblicata con il layout dell'editore) | Tutti i diritti riservati (All rights reserved) | Administrator Richiedi una copia |