Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 72
Titolo | Data di deposito | Autore(i) |
---|---|---|
Effectiveness of barbed repositioning pharyngoplasty for the treatment of obstructive sleep apnea (OSA): a prospective randomized trial | 20-mar-2020 | Vicini, C.; Meccariello, G.; Montevecchi, F.; De Vito, A.; Frassineti, S.; Gobbi, R.; Pelucchi, S.; Iannella, G.; Magliulo, G.; Cammaroto, G |
Splenic marginal zone lymphoma : Prognostic factors ,role of watch and wait policy ,and othert herapeutic approaches in the rituximab era | 16-gen-2020 | Capria, Saveria; Barberi, Walter; Perrone, Salvatore; Ferretti, Antonietta; Salaroli, Adriano; Annechini, Giorgia; D’Elia, Gianna Maria; Foà, Robin; Pulsoni, Alessandro |
The genotype of MLH1 identifies a subgroup of follicular lymphoma patients who do not benefit from doxorubicin: FIL-FOLL study | 16-gen-2020 | Rossi, D.; Bruscaggin, A.; La Cava, P.; Galimberti, S.; Ciabatti, E.; Luminari, S.; Rigacci, L.; Tucci, A.; Pulsoni, A.; Bertoldero, G.; Vallisa, D.; Rusconi, C.; Spina, M.; Arcaini, L.; Angrilli, F.; Stelitano, C.; Merli, F.; Gaidano, G.; Federico, M.; Palumbo, G. A. |
Concomitant screening of coronary artery disease and lung cancer with a new ultrafast-low-dose computed tomography protocol. a pilot randomised trial | 19-nov-2019 | Gaudio, C.; Tanzilli, A.; Mei, Mariachiara; Moretti, A.; Barilla, F.; Varveri, A.; Paravati, V.; Tanzilli, G.; Ciccaglioni, A.; Strano, S.; Pellegrini, M.; Barillari, P.; Pelliccia, F. |
Prospective study on nanoparticle albumin-bound paclitaxel in advanced breast cancer. Clinical results and biological observations in taxane-pretreated patients | 30-ott-2019 | Fabi, A.; Giannarelli, D.; Malaguti, P.; Ferretti, G.; Vari, S.; Papaldo, P.; Nistico, C.; Caterino, M.; De Vita, R.; Mottolese, Marcella.; Iacorossi, L.; Cognetti, F. |
Effects of sevelamer carbonate in patients with ckd and proteinuria. the answer randomized trial | 24-ott-2019 | Ruggiero, B.; Trillini, M.; Tartaglione, L.; Rotondi, S.; Perticucci, E.; Tripepi, R.; Aparicio, C.; Lecchi, V.; Perna, A.; Peraro, F.; Villa, D.; Ferrari, S.; Cannata, A.; Mazzaferro, S.; Mallamaci, F.; Zoccali, C.; Bellasi, A.; Cozzolino, M.; Remuzzi, G.; Ruggenenti, P.; Kohan, D. E.; Perico, N.; Ruggenenti, P.; Remuzzi, G.; Ruggiero, B.; Trillini, M.; Aparicio, C.; Tartaglione, L.; Rotondi, S.; Prandini, S.; Lecchi, V.; Cugini, D.; Gherardi, G.; Zoccali, C.; Mallamaci, F.; Parlongo, G.; Panuccio, V.; Caridi, G.; Tripepi, R.; Rubis, N.; Diadei, O.; Villa, D.; Carminati, S.; Martinetti, D.; Giuliano, G. A.; Perna, A.; Peraro, F.; Celeste, A.; Gaspari, F.; Carrara, F.; Ferrari, S.; Stucchi, N.; Cannata, A.; Mazzaferro, S.; Fassino, V.; Boccardo, P.; Peracchi, S. |
Effect of recombinant human nerve growth factor eye drops in patients with dry eye: a phase IIa, open label, multiple-dose study | 17-set-2019 | Sacchetti, M.; Lambiase, A.; Schmidl, D.; Schmetterer, L.; Ferrari, M.; Mantelli, F.; Allegretti, M.; Garhoefer, G. |
CoQ10 and vitamin A supplementation support voice rehabilitation. A double-blind, randomized, controlled, three-period cross-over pilot study | 13-set-2019 | Ruoppolo, G; Longo, L; PESCERELLI, Patrizia; Mango, C; Nicastri, M; Flaccadoro, F; Mancini, P; Greco, A; de Vincentiis, M |
Glutathione infusion before primary percutaneous coronary intervention: A randomised controlled pilot study | 12-set-2019 | Tanzilli, G.; Truscelli, G.; Arrivi, A.; Carnevale, R.; Placanica, A.; Viceconte, N.; Raparelli, V.; Mele, R.; Cammisotto, V.; Nocella, C.; Barilla, F.; Lucisano, L.; Pennacchi, M.; Granatelli, A.; Dominici, M.; Basili, S.; Gaudio, C.; Mangieri, E. |
Paroxysmal reciprocating supraventricular tachycardia in infants: electrophysiologically guided medical treatment and long-term evolution of the re-entry circuit | 18-lug-2019 | Drago, F.; Silvetti, M. S.; Santis, A. D.; Marcora, S.; Fazio, G.; Anaclerio, S.; Versacci, P.; Iodice, F.; Ciommo, V. D. |
Counseling intervention to improve quality of life in patients with pre-existing acute myocardial infarction (AMI) or chronic obstructive pulmonary disease (COPD). a pilot study | 26-giu-2019 | Torre, G. L. A.; Cocchiara, R. A.; Sordo, E. L. O.; Chiarini, M.; Siliquini, R.; Firenze, A.; Maurici, M.; Agati, L.; Saulle, Rosella; Mannocci, A. |
Phase II trial of short-course R-CHOP followed by 90Y-ibritumomab tiuxetan in previously untreated high-risk elderly diffuse large B-cell lymphoma patients | 18-giu-2019 | Zinzani, Pier Luigi; Rossi, Giuseppe; Franceschetti, Silvia; Botto, Barbara; Di Rocco, Alice; Cabras, Maria Giuseppina; Petti, Maria Concetta; Stefoni, Vittorio; Broccoli, Alessandro; Fanti, Stefano; Pellegrini, Cinzia; Montini, Gian Carlo; Gandolfi, Letizia; Derenzini, Enrico; Argnani, Lisa; Fina, Mariapaola; Tucci, Alessandra; Bottelli, Chiara; Pileri, Stefano; Baccarani, Michele |
Varespladib and cardiovascular events in patients with an acute coronary syndrome: the VISTA-16 randomized clinical trial | 13-giu-2019 | Nicholls, Stephen J.; Kastelein, John J. P.; Schwartz, Gregory G.; Bash, Dianna; Rosenson, Robert S.; Cavender, Matthew A.; Brennan, Danielle M.; Koenig, Wolfgang; Jukema, J. Wouter; Nambi, Vijay; Wright, R. Scott; Menon, Venu; Lincoff, A. Michael; Nissen, ; Steven E., Hennekens C; Brown, WV; DeMets, D; Pfeffer, M; Roleau, J; Abraham, J; Gebel, J; Huff, C; Katzan, I; Shishehbor, M; Rassi, A; Uchino, K; Vest, A; Zishiri, E; Heckman, MJ; Balog, C; Dart, A; Amerena, J; Prasad, C; Farshid, A; Gunalingam, B; Thompson, P; Collins, N; Arstall, M; van Gaal, W; Aroney, C; Mahar, L; Youssef, G; Horowitz, J; Anand, D; Rodes-Cabau, J; Polasek, P; Lai, C; Huynh, T; Hubacek, J; Kokis, A; Paradis, JM; Mukherjee, A; Senaratne, M; Constance, C; Gosselin, G; Lavi, S; Parker, J; Zadra, R; Abramson, B; Della-Siega, A; Spinar, J; Pudil, R; Motovska, Z; Maly, M; Hutyra, M; Pleva, L; Mayer, O; Semenka, J; Klimovic, T; Horak, D; Cervinka, P; Klimsa, Z; Hulinsky, V; Reichert, P; Monhart, Z; Rotterova, H; Kobulia, B; Shaburishvili, T; Mamatsashvili, M; Chapidze, G; Chumburidze, V; Megreladze, I; Khintibidze, I; Leithäuser, B; Voehringer, HF; Wachter, R; Nogai, K; Lapp, H; Haltern, G; Gielen, S; Dorsel, T; Möllmann, H; Stellbrink, C; Hengstenberg, C; Dengler, T; Heuer, H; Kreuzer, J; Leschke, M; Mudra, H; Werner, N; Braun-Dullaeus, R; Rosenberg, M; Frey, N; Koenig, W; Strasser, R; Genth-Zotz, S; Kiss, R; Nagy, A; Kovacs, Z; Csapo, K; Edes, I; Sereg, M; Vertes, A; Ronaszeki, A; Kancz, S; Benczur, B; Polgar, P; Muller, G; Simonyi, G; Dezsi, C; Merkely, B; Dinnyes, J; Lupkovics, G; Kahali, D; Banker, D; Trivedi, S; Rajput, R; Premchand, R; Dani, S; Vadaganelli, P; Gupta, S; Chandra, S; Fulwani, M; Chawla, K; Parikh, K; Prati, F; Speciale, G; Valgimigli, M; Suriano, P; Sangiorgi, G; Fineschi, M; Merenda, R; Marenzi, G; Berti, S; Corrada, E; Cuccia, C; Testa, R; Moretti, L; Mennuni, M; Biasucci, LM; Lioy, E; Auguadro, C; Magagnini, E; Fedele, F; Piscione, F; Azar, R; Trip, MD; Liem, A; den Hartoog, M; Lenderink, T; van de Wetering, ML; Lok, D; Oei, F; Tans, JG; Ilmer, B; Keijzers, M; Monraats, P; Kedhi, E; Breedveld, RW; Herrman, J; van Wijk, L; Ronner, E; Nierop, P; Bosschaert, M; Hermans, W; Doevendans, P; Troquay, R; van der Heijden, R; Veen, G; Bokern, MJ; Bronzwaer, PN; Kie, SH; Den Hartog, F; Elliott, J; Wilkins, G; Hart, H; Devlin, G; Harding, S; Ponikowski, P; Madej, A; Kochmanski, M; Witkowski, A; Pluta, W; Bronisz, M; Kornacewicz-Jach, Z; Wysokinski, A; Ujda, M; Drozdz, J; Derlaga, B; Gessek, J; Dabrowski, M; Miekus, P; Kozlowski, A; Gniot, J; Musial, W; Dobrzycki, S; Rynkiewicz, A; Psuja, P; Rekosz, J; Drzewiecki, A; Kuznetsov, V; Gordeev, I; Goloshchekin, B; Markov, V; Barbarich, V; Belenky, D; Mikhin, V; Volkova, E; Timofeev, A; Ermoshkina, L; Barbarash, O; Klein, G; Libis, R; Vishnevsky, A; Linev, K; Khaisheva, L; Ruda, M; Dovgalevskiy, Y; Shvarts, Y; Zateyshchikov, D; Kostenko, V; Shalnev, V; Simanenkov, V; Arkhipov, M; Ovcharenko, E; Guseva, G; Akhunova, S; Ortiz, AI; Navarro, MJ; Romero, AJ; Goya, IL; Peñaranda, AS; Cendon, AA; Rubio, AM; Zubiri, JJ; Soriano, FR; Sanz, RR; Genís, AB; Lago, VN; Fernández, JD; Romo, AI; Franco, SN; Martin, IH; Montero, JS; Martin Mde, M; González, MJ; Antolin, JM; Areses, EL; Miranda, JM; Alonso-Pulpón, L; Esquivias, GB; Jarne, EF; Cortés, JM; Pérez, MB; Gormaz, CL; Alegret, JM; Nava, JS; Ingelmo, JM; Urbano, RH; Sanmartín, M; Katerenchuk, O; Vakaliuk, I; Karpenko, O; Prokhorov, O; Koval, O; Faynyk, A; Kopytsya, M; Karpenko, Y; Kraiz, I; Feskov, O; Rudenko, L; Kozhukhov, S; Goloborodko, B; Rivera, E; Broadwater, S; Crowley, S; Vijay, N; Goswami, R; Ferrier, L; Blanchard, A; McCullum, K; Chernick, R; Bertolet, B; Battaglia, J; Richardson, J; Lochridge, S; Lieberman, S; Amkieh, A; Cavender, JB; Denning, S; Treasure, C; Kmetzo, J; Stillabower, M; Brilakis, E; Schwartz, G; Acheatel, R; Kukuy, E; Ashchi, M; Skelding, K; Martin, L; Gillespie, E; French, W; Pollock, S; Polk, D; Black, R; Drenning, D; Anderson, J; Sanz, M; Korban, E; Wiley, M; Rezkalla, S; Minisi, A; Shah, A; Silverman, P; Amlani, M; Eaton, G; Brown, A; Jay, D; Loussararian, A; Lamas, G; Lauer, M; Williams, J; Asfour, A; Runquist, L; Robertson, R; Blonder, R; Davies, C; Downes, T; Chronos, N; Marso, S; Haldis, T; Eich, D; Ahmed, M; East, C; MacDonald, L; Seigel, P; White, M; Camp, A; Kleiman, N; Burtt, D; Strain, J; Go, B; Henry, P; Sultan, P; Delafontaine, P; Kashou, H; Lambert, C; Movahed, M; Saucedo, J; Thadani, U; Chandrashekhar, Y; Lu, D; Chandna, H; Mann, J; Ramaswamy, G; Browne, K; Janik, M; Cannon, K; Tolerico, P.; BERNI, Andrea |
Prior misdiagnosis of celiac disease is common among patients referred to a tertiary care center: A prospective cohort study | 29-mag-2019 | Ianiro, G; Bibbò, S; Bruno, G; Ricci, R; Arena, V; Gasbarrini, A; Cammarota, G. |
Electroanatomic mapping-guided localization of alternative right ventricular septal pacing sites in children | 15-mag-2019 | Silvetti, Massimo Stefano; Battipaglia, Irma; Pazzano, Vincenzo; Saputo, Fabio Anselmo; Ravà, Lucilla; Ammirati, Antonio; Calvieri, Camilla; Ciani, Michele; Drago, Fabrizio |
The treatment with pasireotide in Cushing’s disease: effects of long-term treatment on tumor mass in the experience of a single center | 11-gen-2019 | Simeoli, Chiara; Auriemma, Renata Simona; Tortora, Fabio; De Leo, Monica; Iacuaniello, Davide; Cozzolino, Alessia; De Martino, Maria Cristina; Pivonello, Claudia; Mainolfi, Ciro Gabriele; Rossi, Riccardo; Cirillo, Sossio; Colao, Annamaria; Pivonello, Rosario |
Transcranial direct current stimulation enhances soothing positive affect and vagal tone | 20-nov-2018 | Petrocchi, N.; Piccirillo, G.; Fiorucci, C.; Moscucci, F.; Di Iorio, C.; Mastropietri, F.; Parrotta, I.; Pascucci, M.; Magrì, D.; Ottaviani, C. |
Sole causal therapy worsens outcome as compared to no therapy and combined causal and goal-directed supportive therapy in ovine septic shock | 19-nov-2018 | Kampmeier, Tim-Gerald; Hessler, Michael; Arnemann, Philip Helge; Westphal, Martin; Seidel, Laura Mareen; Morelli, Andrea; Van Aken, Hugo; Rehberg, Sebastian; Ertmer, Christian |
Comparison between clinical and radiological evaluation before and after medical therapy in patients with Crohn's disease: new prospective roles of CT enterography | 9-nov-2018 | Minordi, Lm; Scaldaferri, F; Larosa, L; Marra, R; Giordano, F; Laterza, L; Scoleri, I; Poscia, A; Gerardi, V; Bruno, G; Gaetani, E; Gasbarrini, A; Vecchioli, A; Bonomo, L. |
High focused evaluation of atherosclerotic risk profile in retinal thrombosis | 2-nov-2018 | BASILI, Stefania; PACELLA, Elena; PACELLA, FERNANDA; F Romiti, Giulio; VISIOLI, GIACOMO; M Antonini, Ludovica; Robuffo, Silvia; CANGEMI, ROBERTO; MECELLA, Massimo; PROIETTI, Marco; RAPARELLI, Valeria |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 72
Scopri
Per tipologia
Prodotti per anno di pubblicazione
- 9 2020 - 2021
- 58 2010 - 2019
- 4 2000 - 2009
- 1 1998 - 1999
Per editore
Prodotti per rivista
- 3 THE AMERICAN JOURNAL OF CARDIOLOGY
- 2 HAEMATOLOGICA
- 2 JAMA
- 2 NEW ENGLAND JOURNAL OF MEDICINE
- 1 ACTA NEUROLOGICA SCANDINAVICA
- 1 ACTA PAEDIATRICA
- 1 AMERICAN JOURNAL OF KIDNEY DISEASES
- 1 AMERICAN JOURNAL OF OTOLARYNGOLOGY
- 1 ANNALS OF OTOLOGY RHINOLOGY AND LARYNGOLOGY
- 1 ANNALS OF TRANSLATIONAL MEDICINE
- successivo >
Prodotti per parola chiave
- 13 Humans
- 12 Male
- 11 Female
- 11 Middle Aged
- 9 Aged
- 8 female
- 8 humans
- 8 male
- 7 Treatment Outcome
- 6 treatment outcome
- successivo >
Per lingua
- 72 eng
Accesso al fulltext
- 52 reserved
- 19 open
- 1 no fulltext