Sfoglia per Titolo
Ouzhou de Hanxue yanjiu: cong zaoqi dao xianzai 欧洲的汉学研究:从早期到现在
2007 Masini, Federico
Où implanter une usine de valorisation des déchets ?
2007 Baiocchi, Valerio; Lelo, Keti; E., Tanga
Où se cache l'altruisme? Le système-sang et les associations en Italie
2012 Aria, Matteo; Dei, Fabio
OV/VO Syntax in Mòcheno main declarative clauses
2008 Cognola, Federica
Ovarian angiogenesis in hypothiroid immature rdw rats
2000 J. Y., Jiang; G., Macchiarelli; T., Stallone; Nottola, Stefania Annarita; M., Umezu; Motta, Pietro; E., Sato
Ovarian blood flow before and after conservative laparoscopic treatment for endometrioma
1998 LA TORRE, Renato; M., Montanino Oliva; E., Marchiani; M., Boninfante; G., Montanino; Cosmi, Ermelando
Ovarian cancer
2013 DI PAOLO, PIER LUIGI; Herbert Alberto, Vargas; Asim, Afaq; Oguz, Akin
Ovarian cancer and unilateral naevoid telangiectasia: A rare association
1997 Pranteda, Guglielmo; Gueli, Nicolo'; D., Innocenzi; N., Zia; A., Arcieri; G., Carmenini
Ovarian Cancer Biomarkers in the COVID-19 Era
2023 Farina, Antonella; Colaiacovo, Flavia; Gianfrate, Mariacarmela; Pucci, Beatrice; Angeloni, Antonio; Anastasi, Emanuela
Ovarian cancer cytoreduction induces changes in T cell population subsets reducing immunosuppression
2010 Napoletano, Chiara; Bellati, Filippo; Rachele, Landi; Pauselli, Simona; Marchetti, Claudia; Visconti, Valeria; Sale, Patrizio; Marco, Liberati; Rughetti, Aurelia; Frati, Luigi; BENEDETTI PANICI, Pierluigi; Pierluigi Benedetti, Panici; Nuti, Marianna
Ovarian cancer long term survivors and their genetic predisposition: a case report
2014 Domenici, Lavinia; Marchetti, Claudia; Musella, Angela; Giorgini, Margherita; Muzii, Ludovico; BENEDETTI PANICI, Pierluigi
Ovarian cancer metastasis to the breast: a case report and review of the literature
2020 Caruso, G.; Musacchio, L.; Santangelo, G.; Palaia, I.; Tomao, F.; Di Donato, V.; Perniola, G.; Salutari, V.; Benedetti Panici, P.
Ovarian cancer recurrence and early detection: may HE4 play a key role in this open challenge? A systematic review of literature
2017 Capriglione, Stella; Luvero, Daniela; Plotti, Francesco; Terranova, Corrado; Montera, Roberto; Scaletta, Giuseppe; Schirò, Teresa; Rossini, Gianmarco; Benedetti Panici, Pierluigi; Angioli, Roberto
Ovarian cancer reporting lexicon for computed tomography (CT) and magnetic resonance (MR) imaging developed by the SAR uterine and ovarian cancer disease-focused panel and the ESUR female pelvic imaging working group
2022 Shinagare, A. B.; Sadowski, E. A.; Park, H.; Brook, O. R.; Forstner, R.; Wallace, S. K.; Horowitz, J. M.; Horowitz, N.; Javitt, M.; Jha, P.; Kido, A.; Lakhman, Y.; Lee, S. I.; Manganaro, L.; Maturen, K. E.; Nougaret, S.; Poder, L.; Rauch, G. M.; Reinhold, C.; Sala, E.; Thomassin-Naggara, I.; Vargas, H. A.; Venkatesan, A.; Nikolic, O.; Rockall, A. G.
Ovarian cancer susceptibility alleles and risk of ovarian cancer in BRCA1 and BRCA2 mutation carriers
2012 Susan J., Ramus; Antonis C., Antoniou; Karoline B., Kuchenbaecker; Penny, Soucy; Jonathan, Beesley; Xiaoqing, Chen; Lesley, Mcguffog; Olga M., Sinilnikova; Sue, Healey; Daniel, Barrowdale; Andrew, Lee; Mads, Thomassen; Anne Marie, Gerdes; Torben A., Kruse; Uffe Birk, Jensen; Anne Bine, Skytte; Maria A., Caligo; Annelie, Liljegren; Annika, Lindblom; Hakan, Olsson; Ulf, Kristoffersson; Marie Stenmark, Askmalm; B., Swe Brca Melin; Swe, Brca; Susan M., Domchek; Domchek, Sm; Katherine L., Nathanson; Timothy R., Rebbeck; Anna, Jakubowska; Jan, Lubinski; Katarzyna, Jaworska; Katarzyna, Durda; Elzbieta, Złowocka; Jacek, Gronwald; Tomasz, Huzarski; Tomasz, Byrski; Cezary, Cybulski; Aleksandra Toloczko, Grabarek; Ana, Osorio; Javier, Benitez; Mercedes, Duran; Maria Isabel, Tejada; Ute, Hamann; Matti, Rookus; Flora E., Van Leeuwen; Cora M., Aalfs; Hanne E. J., Meijers Heijboer; Christi J., Van Asperen; K. E. P., Van Roozendaal; Nicoline, Hoogerbrugge; Margriet J., Collee; J., Margriet Collee; Mieke, Kriege; R. B., Hebon Van Der Luijt; Embrace, ; Embrace, Hebon; Susan, Peock; Debra, Frost; Steve D., Ellis; Radka, Platte; Elena, Fineberg; D., Gareth Evans; Fiona, Lalloo; Chris, Jacobs; Ros, Eeles; Julian, Adlard; Rosemarie, Davidson; Diana, Eccles; Trevor, Cole; Jackie, Cook; Joan, Paterson; Fiona, Douglas; Carole, Brewer; Shirley, Hodgson; Patrick J., Morrison; Lisa, Walker; Mary E., Porteous; M., John Kennedy; Harsh, Pathak; Andrew K., Godwin; Dominique Stoppa, Lyonnet; Virginie Caux, Moncoutier; D. E., Antoine Pauw; A., De Pauw; Marion Gauthier, Villars; Sylvie, Mazoyer; Melanie, Leone; Alain, Calender; Christine, Lasset; Valerie, Bonadona; Agnes, Hardouin; Pascaline, Berthet; Yves Jean, Bignon; Nancy, Uhrhammer; Laurence, Faivre; Catherine, Loustalot; Gemo, ; Saundra, Buys; Mary, Daly; Buys, ; S., Daly; Alex, Miron; Terry M., Beth; Mary Beth, Terry; M. B., Terry; Wendy K., Chung; John M., Esther; John, Em; Melissa, Southey; David, Goldgar; Christian F., Singer; Muy Kheng, Tea; Georg, Pfeiler; Anneliese Fink, Retter; Thomas V. O., Hansen; Tv, Hansen; Bent, Ejlertsen; Oskar Th, Johannsson; Kenneth, Offit; Tomas, Kirchhoff; Mia M., Gaudet; Joseph, Vijai; Mark, Robson; Marion, Piedmonte; Kelly Anne, Phillips; Linda Van, Le; James S., Hoffman; Amanda Ewart, Toland; A., Ewart Toland; Marco, Montagna; Silvia, Tognazzo; Evgeny, Imyanitov; Claudine, Isaacs; C., Issacs; Ramunas, Janavicius; Conxi, Lazaro; Ignacio, Blanco; Eva, Tornero; Matilde, Navarro; Kirsten B., Moysich; Beth Y., Karlan; Jenny, Gross; Edith, Olah; Tibor, Vaszko; Soo Hwang, Teo; Patricia A., Ganz; Mary S., Beattie; Cecelia M., Dorfling; Elizabeth J., Van Rensburg; Orland, Diez; Ava, Kwong; Rita K., Schmutzler; Barbara, Wappenschmidt; Christoph, Engel; Alfons, Meindl; Nina, Ditsch; Norbert, Arnold; Simone, Heidemann; Dieter, Niederacher; Sabine Preisler, Adams; Dorotehea, Gadzicki; Raymonda Varon, Mateeva; Helmut, Deissler; Andrea, Gehrig; Christian, Sutter; Karin, Kast; Britta, Fiebig; Dieter, Schafer; Trinidad, Caldes; Miguel De La, Hoya; Heli, Nevanlinna; Kristiina, Aittomaki; Marie, Plante; A. B., Kconfab Spurdle; Kconfab, ; Susan L., Neuhausen; Neuhausen, Sl; Yuan Chun, Ding; Xianshu, Wang; Noralane, Lindor; Zachary, Fredericksen; V., Shane Pankratz; Paolo, Peterlongo; Siranoush, Manoukian; Bernard, Peissel; Daniela, Zaffaroni; Bernardo, Bonanni; Loris, Bernard; Riccardo, Dolcetti; Laura, Papi; Ottini, Laura; Paolo, Radice; Mark H., Greene; Phuong L., Mai; Irene L., Andrulis; Gord, Glendon; H., Ocgn Ozcelik; Ocgn, ; Paul D. P., Pharoah; Pharoah, Pd; Simon A., Gayther; Jacques, Simard; Douglas F., Easton; Fergus J., Couch; Georgia Chenevix, Trench; O. N., Behalf Of The Consortium Of Investigators Of Modifiers Of Brca1/2
Ovarian cancer, diagnosed with PET, with bilateral inguinal lymphadenopathy as primary presenting sign
2006 Natalina, Manci; Bellati, Filippo; Graziano, Marialida; Pernice, Milena; Muzii, Ludovico; Roberto, Angioli; P. B., Panici; BENEDETTI PANICI, Pierluigi
Ovarian cancer-driven mesothelial-to-mesenchymal transition is triggered by the endothelin-1/β-arr1 axis
2021 Del Rio Danila, ; Masi, Ilenia; Caprara, Valentina; Spadaro, Francesca; Ottavi, Flavia; Strippoli, Raffaele; Sandoval, Pilar; López-Cabrera, Manuel; Sainz de la Cuesta Ricardo, ; Bagnato, Anna; Rosanò, Laura
Ovarian Cancer: A Review
2025 Caruso, Giuseppe; Weroha, S John; Cliby, William
Ovarian cancer: interplay of vitamin D signaling and miRNA action
2014 Attar, R; Gasparri, Marialuisa; DI DONATO, Violante; Yaylim, I; Halim, Ta; Zaman, F; Farooqi, Aa
Ovarian cancer: relationship between in vitro chemosensitivity and clinical response.
1990 L., Carenza; C., Villani; G., Rulli; Labi, Fortunata Lucille; PROSPERI PORTA, Romana
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Ouzhou de Hanxue yanjiu: cong zaoqi dao xianzai 欧洲的汉学研究:从早期到现在 | 2007 | Masini, Federico | |
| Où implanter une usine de valorisation des déchets ? | 2007 | Baiocchi, Valerio; Lelo, Keti; E., Tanga | |
| Où se cache l'altruisme? Le système-sang et les associations en Italie | 2012 | Aria, Matteo; Dei, Fabio | |
| OV/VO Syntax in Mòcheno main declarative clauses | 2008 | Cognola, Federica | |
| Ovarian angiogenesis in hypothiroid immature rdw rats | 2000 | J. Y., Jiang; G., Macchiarelli; T., Stallone; Nottola, Stefania Annarita; M., Umezu; Motta, Pietro; E., Sato | |
| Ovarian blood flow before and after conservative laparoscopic treatment for endometrioma | 1998 | LA TORRE, Renato; M., Montanino Oliva; E., Marchiani; M., Boninfante; G., Montanino; Cosmi, Ermelando | |
| Ovarian cancer | 2013 | DI PAOLO, PIER LUIGI; Herbert Alberto, Vargas; Asim, Afaq; Oguz, Akin | |
| Ovarian cancer and unilateral naevoid telangiectasia: A rare association | 1997 | Pranteda, Guglielmo; Gueli, Nicolo'; D., Innocenzi; N., Zia; A., Arcieri; G., Carmenini | |
| Ovarian Cancer Biomarkers in the COVID-19 Era | 2023 | Farina, Antonella; Colaiacovo, Flavia; Gianfrate, Mariacarmela; Pucci, Beatrice; Angeloni, Antonio; Anastasi, Emanuela | |
| Ovarian cancer cytoreduction induces changes in T cell population subsets reducing immunosuppression | 2010 | Napoletano, Chiara; Bellati, Filippo; Rachele, Landi; Pauselli, Simona; Marchetti, Claudia; Visconti, Valeria; Sale, Patrizio; Marco, Liberati; Rughetti, Aurelia; Frati, Luigi; BENEDETTI PANICI, Pierluigi; Pierluigi Benedetti, Panici; Nuti, Marianna | |
| Ovarian cancer long term survivors and their genetic predisposition: a case report | 2014 | Domenici, Lavinia; Marchetti, Claudia; Musella, Angela; Giorgini, Margherita; Muzii, Ludovico; BENEDETTI PANICI, Pierluigi | |
| Ovarian cancer metastasis to the breast: a case report and review of the literature | 2020 | Caruso, G.; Musacchio, L.; Santangelo, G.; Palaia, I.; Tomao, F.; Di Donato, V.; Perniola, G.; Salutari, V.; Benedetti Panici, P. | |
| Ovarian cancer recurrence and early detection: may HE4 play a key role in this open challenge? A systematic review of literature | 2017 | Capriglione, Stella; Luvero, Daniela; Plotti, Francesco; Terranova, Corrado; Montera, Roberto; Scaletta, Giuseppe; Schirò, Teresa; Rossini, Gianmarco; Benedetti Panici, Pierluigi; Angioli, Roberto | |
| Ovarian cancer reporting lexicon for computed tomography (CT) and magnetic resonance (MR) imaging developed by the SAR uterine and ovarian cancer disease-focused panel and the ESUR female pelvic imaging working group | 2022 | Shinagare, A. B.; Sadowski, E. A.; Park, H.; Brook, O. R.; Forstner, R.; Wallace, S. K.; Horowitz, J. M.; Horowitz, N.; Javitt, M.; Jha, P.; Kido, A.; Lakhman, Y.; Lee, S. I.; Manganaro, L.; Maturen, K. E.; Nougaret, S.; Poder, L.; Rauch, G. M.; Reinhold, C.; Sala, E.; Thomassin-Naggara, I.; Vargas, H. A.; Venkatesan, A.; Nikolic, O.; Rockall, A. G. | |
| Ovarian cancer susceptibility alleles and risk of ovarian cancer in BRCA1 and BRCA2 mutation carriers | 2012 | Susan J., Ramus; Antonis C., Antoniou; Karoline B., Kuchenbaecker; Penny, Soucy; Jonathan, Beesley; Xiaoqing, Chen; Lesley, Mcguffog; Olga M., Sinilnikova; Sue, Healey; Daniel, Barrowdale; Andrew, Lee; Mads, Thomassen; Anne Marie, Gerdes; Torben A., Kruse; Uffe Birk, Jensen; Anne Bine, Skytte; Maria A., Caligo; Annelie, Liljegren; Annika, Lindblom; Hakan, Olsson; Ulf, Kristoffersson; Marie Stenmark, Askmalm; B., Swe Brca Melin; Swe, Brca; Susan M., Domchek; Domchek, Sm; Katherine L., Nathanson; Timothy R., Rebbeck; Anna, Jakubowska; Jan, Lubinski; Katarzyna, Jaworska; Katarzyna, Durda; Elzbieta, Złowocka; Jacek, Gronwald; Tomasz, Huzarski; Tomasz, Byrski; Cezary, Cybulski; Aleksandra Toloczko, Grabarek; Ana, Osorio; Javier, Benitez; Mercedes, Duran; Maria Isabel, Tejada; Ute, Hamann; Matti, Rookus; Flora E., Van Leeuwen; Cora M., Aalfs; Hanne E. J., Meijers Heijboer; Christi J., Van Asperen; K. E. P., Van Roozendaal; Nicoline, Hoogerbrugge; Margriet J., Collee; J., Margriet Collee; Mieke, Kriege; R. B., Hebon Van Der Luijt; Embrace, ; Embrace, Hebon; Susan, Peock; Debra, Frost; Steve D., Ellis; Radka, Platte; Elena, Fineberg; D., Gareth Evans; Fiona, Lalloo; Chris, Jacobs; Ros, Eeles; Julian, Adlard; Rosemarie, Davidson; Diana, Eccles; Trevor, Cole; Jackie, Cook; Joan, Paterson; Fiona, Douglas; Carole, Brewer; Shirley, Hodgson; Patrick J., Morrison; Lisa, Walker; Mary E., Porteous; M., John Kennedy; Harsh, Pathak; Andrew K., Godwin; Dominique Stoppa, Lyonnet; Virginie Caux, Moncoutier; D. E., Antoine Pauw; A., De Pauw; Marion Gauthier, Villars; Sylvie, Mazoyer; Melanie, Leone; Alain, Calender; Christine, Lasset; Valerie, Bonadona; Agnes, Hardouin; Pascaline, Berthet; Yves Jean, Bignon; Nancy, Uhrhammer; Laurence, Faivre; Catherine, Loustalot; Gemo, ; Saundra, Buys; Mary, Daly; Buys, ; S., Daly; Alex, Miron; Terry M., Beth; Mary Beth, Terry; M. B., Terry; Wendy K., Chung; John M., Esther; John, Em; Melissa, Southey; David, Goldgar; Christian F., Singer; Muy Kheng, Tea; Georg, Pfeiler; Anneliese Fink, Retter; Thomas V. O., Hansen; Tv, Hansen; Bent, Ejlertsen; Oskar Th, Johannsson; Kenneth, Offit; Tomas, Kirchhoff; Mia M., Gaudet; Joseph, Vijai; Mark, Robson; Marion, Piedmonte; Kelly Anne, Phillips; Linda Van, Le; James S., Hoffman; Amanda Ewart, Toland; A., Ewart Toland; Marco, Montagna; Silvia, Tognazzo; Evgeny, Imyanitov; Claudine, Isaacs; C., Issacs; Ramunas, Janavicius; Conxi, Lazaro; Ignacio, Blanco; Eva, Tornero; Matilde, Navarro; Kirsten B., Moysich; Beth Y., Karlan; Jenny, Gross; Edith, Olah; Tibor, Vaszko; Soo Hwang, Teo; Patricia A., Ganz; Mary S., Beattie; Cecelia M., Dorfling; Elizabeth J., Van Rensburg; Orland, Diez; Ava, Kwong; Rita K., Schmutzler; Barbara, Wappenschmidt; Christoph, Engel; Alfons, Meindl; Nina, Ditsch; Norbert, Arnold; Simone, Heidemann; Dieter, Niederacher; Sabine Preisler, Adams; Dorotehea, Gadzicki; Raymonda Varon, Mateeva; Helmut, Deissler; Andrea, Gehrig; Christian, Sutter; Karin, Kast; Britta, Fiebig; Dieter, Schafer; Trinidad, Caldes; Miguel De La, Hoya; Heli, Nevanlinna; Kristiina, Aittomaki; Marie, Plante; A. B., Kconfab Spurdle; Kconfab, ; Susan L., Neuhausen; Neuhausen, Sl; Yuan Chun, Ding; Xianshu, Wang; Noralane, Lindor; Zachary, Fredericksen; V., Shane Pankratz; Paolo, Peterlongo; Siranoush, Manoukian; Bernard, Peissel; Daniela, Zaffaroni; Bernardo, Bonanni; Loris, Bernard; Riccardo, Dolcetti; Laura, Papi; Ottini, Laura; Paolo, Radice; Mark H., Greene; Phuong L., Mai; Irene L., Andrulis; Gord, Glendon; H., Ocgn Ozcelik; Ocgn, ; Paul D. P., Pharoah; Pharoah, Pd; Simon A., Gayther; Jacques, Simard; Douglas F., Easton; Fergus J., Couch; Georgia Chenevix, Trench; O. N., Behalf Of The Consortium Of Investigators Of Modifiers Of Brca1/2 | |
| Ovarian cancer, diagnosed with PET, with bilateral inguinal lymphadenopathy as primary presenting sign | 2006 | Natalina, Manci; Bellati, Filippo; Graziano, Marialida; Pernice, Milena; Muzii, Ludovico; Roberto, Angioli; P. B., Panici; BENEDETTI PANICI, Pierluigi | |
| Ovarian cancer-driven mesothelial-to-mesenchymal transition is triggered by the endothelin-1/β-arr1 axis | 2021 | Del Rio Danila, ; Masi, Ilenia; Caprara, Valentina; Spadaro, Francesca; Ottavi, Flavia; Strippoli, Raffaele; Sandoval, Pilar; López-Cabrera, Manuel; Sainz de la Cuesta Ricardo, ; Bagnato, Anna; Rosanò, Laura | |
| Ovarian Cancer: A Review | 2025 | Caruso, Giuseppe; Weroha, S John; Cliby, William | |
| Ovarian cancer: interplay of vitamin D signaling and miRNA action | 2014 | Attar, R; Gasparri, Marialuisa; DI DONATO, Violante; Yaylim, I; Halim, Ta; Zaman, F; Farooqi, Aa | |
| Ovarian cancer: relationship between in vitro chemosensitivity and clinical response. | 1990 | L., Carenza; C., Villani; G., Rulli; Labi, Fortunata Lucille; PROSPERI PORTA, Romana |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile