Sfoglia per Titolo
Awareness of gallstone status and abdominal non biliary-like pain are the main risk factors for cholecystectomy in IBS. Micol population-based study
2005 Corazziari, Enrico Stefano; Attili, Adolfo Francesco; DE SANTIS, Adriano; Angeletti, C.
Awareness of major cardiovascular risk factors and its relationship with markers of vascular aging: Data from the Brisighella Heart Study
2020 Cicero, A. F. G.; Fogacci, F.; Tocci, G.; Ventura, F.; Presta, V.; Grandi, E.; Rizzoli, E.; D'Addato, S.; Borghi, C.; Cicero, A. F. G.; D'Addato, S.; Grandi, E.; Fogacci, F.; Giovannini, M.; Rizzoli, E.; Ventura, F.; Coppola, P.; Piani, F. M.; Soldati, M.; Iamino, I. R.; Palmisano, S.; Landolfo, M.; Rosticci, M.; Derosa, G.; Bacchelli, S.; Borghi, C.
Awareness of migraine in Neo-Latin countries: a study in 12 headache centers over 7 countries
2017 Viana, M; Khaliq, F; Sances, G; Figuerola, Md; Di Piero, V; Geppetti, P; Iannacchero, R; Maggioni, F; Jurno, Me; Chiriac, E; Marfil, A; Brighina, F; Uribe, Nb; Lago, Cp; Bordini, C; Lucchese, F; Maffey, V; Nappi, G; Sandrini, G; Tassorelli, C
Awareness of risks related to oral piercing in Italian piercers. Pilot study in Lazio Region.
2014 Vozza, Iole; Fusco, F; Bove, Ercole; Ripari, Francesca; Corridore, Denise; Ottolenghi, Livia
Awareness of your own intangible assets. A hypothesis of overlapping between ICS and CSRS processes
2013 Paoloni, Paola; Demartini, Paola
Awareness Of Your Own Intangible Assets: A Hypothesis Of Overlapping Between ICS And CSRS Processes
2012 Paoloni, Paola; Demartini, Paola
“Awareness to touch”: a qualitative study of nurses’ perceptions of interpersonal professional contact after an experiential training
2021 De Luca, Enrico; Fatigante, Marilena; Zucchermaglio, Cristina; Alby, Francesca
Awareness towards Chikungunya virus infection risk by general practitioners in Rome: a questionnaire based survey before the 2017 outbreak
2018 Russo, G.; Caputo, B.; Di Lascio, A.; Gatto, G.; Solimini, A. G.
Awareness, attitudes and opinions on osteoporosis of primary care physicians working in the metropolitan area of Rome: A brief report
2000 E., Romagnoli; I., Colangeli; Minisola, Salvatore
Awareness, discussion and non-prescribed use of HIV pre-exposure prophylaxis among persons living with HIV/AIDS in Italy: A Nationwide, cross-sectional study among patients on antiretrovirals and their treating HIV physicians
2017 Palummieri, Antonio; De Carli, Gabriella; Rosenthal, Éric; Cacoub, Patrice; Mussini, Cristina; Puro, Vincenzo; Ladisa, Nicoletta; Maggiolo, Franco; Rizzi, Marco; Calza, Leonardo; Colangeli, Vincenzo; Girometti, Nicolò; Ferraresi, Alice; Focà, Emanuele; Giorgetti, Pier Francesco; Pezzoli, Maria Chiara; Celesia, Benedetto Maurizio; Pinzone, Marilia Rita; Bruno, Tiziana; Viada, Alberto; Vitullo, Davide; Guardigni, Viola; Sighinolfi, Laura; Ambu, Silvia; Bartolozzi, Dario; Campolmi, Irene; Meli, Massimo; Pozzi, Marco; Sterrantino, Gaetana; Matarazzo, Filippo; Purificato, Francesco; Anzalone, Enza; Luciano, Sarracino; Lichtner, Miriam; Raffaella, Marocco; Mercurio, Vito Sante; Lorena, Paula Castelli; Martorelli, Paoli; Linzalone, Angela; Esoka, Franklyn; Raise, Eseme Enzo; Bossolasco, Simona; Castagna, Antonella; Cernuschi, Massimo; Cinque, Paola; Fumagalli, Luca; Gaiera, Giovanni; Gianotti, Nicola; Guffanti, Monica; Maillard, Miriam; Nozza, Silvia; Spagnuolo, Vincenzo; Uberti-Foppa, Caterina; Borghi, Vanni; Cristina Mussini, Null; Chessa, Luchino; Matta, Laura; Pasetto, Maria Cristina; D'Esposito, Giuseppe; Franco, Alfredo; Izzo, Crescenzo Maria; Manzillo, Elio; Marocco, Alessandro; Micillo, Raffaele; Pizzella, Teresa; Martini, Salvatore; Moretti, Maria Vittoria; Schiaroli, Elisabetta; Catalani, Corrado; Giorgi, Marina; Menichini, Beatrice; Trezzi, Michele; Migliore, Simona; Ballardini, Giuseppe; Barchi, Enrico; Garlassi, Elisa; Magnani, Giacomo; Prati, Francesca; Testa, Lucia; Ursitti, Maria Alessandra; Zoboli, Giuliana; Teti, Elisabetta; Buonomini, Anna Rita; Cerva, Carlotta; Giovanni D'Anna, Null; Ilari, Barbara; Malagnino, Vincenzo; Sarmati, Loredana; Ammassari, Adriana; Bellagamba, Rita; Evangelo, Boumis; Cicalini, Stefania; Liuzzi, Giuseppina; Loiacono, Laura; Migliorisi, Paolo; Nicastri, Emanuele; Pinnetti, Carmela; Sampaolesi, Alessandro; Tommasi, Chiara; Zaccarelli, Mauro; Angileri, Rosalia; Coscia, Maria; D'Ettorre, Gabriella; Fantauzzi, Alessandra; Iaiani, Giancarlo; Mezzaroma, Ivano; Paoletti, Francesca; Zaccaria, Maria; De Luca, Andrea; Rossetti, Barbara; Pomi, Manola; Carnicelli, Nicoletta; Gonnelli, Angela; Marri, Daniele; Toscano, Lucia; Armignacco, Orlando; Caterini, Anna Rita; Caterini, Antonio Luciano; Di Filippo, Barbara; Ialungo, Anna Maria; Rastrelli, Elena; Sabatini, Rita
Awareness, understanding and attitudes of Italians regarding palliative care
2011 Benini, Franca; Fabris, Monica; Pace, Daniela S.; Vernò, Valentina; Negro, Valentina; De Conno, Franco; Orzalesi, Marcello M.
Awareness: the best tool for decision-making in the Collaborative Design process. Context ontologies and intelligent systems for early stage decisions in architectural design
2013 Fioravanti, Antonio; Gargaro, Silvia; Cursi, Stefano
Awarness of migraine in Neo-Latin countries: a study in 12 headache centers located over 7 countries.
2017 Michele, Viana; Farihah, Khaliq; Grazia, Sances; Marıa De Lourdes, Figueroa; DI PIERO, Vittorio; Pierangelo, Geppetti; Rosario, Iannacchero; Ferdinando, Maggioni; Mauro Eduardo, Jurno; Ecaterina, Chiriac; Alejandro, Marfil; Filippo, Brighina; Nelson Barrientos, Uribe; Cristina Perez, Lago; Lucchese, Franco; Maffey, Valerio; Nappi, Giuseppe; Bordini, C; Sandrini, G; Tassorelli, C
AWATO: A Serious Game to Improve Cybersecurity Awareness
2022 Ferro, L. S.; Marrella, A.; Catarci, T.; Sapio, F.; Parenti, A.; DE SANTIS, Matteo
Away from dissatisfaction, closer to well-being: a multidimensional synthetic measure
2015 Sebastiani, Maria Rita; Guagnano, Giuseppina
Away from Dissatisfaction, Closer to Well-Being: A Multidimensional Synthetic Measure
2018 Guagnano, Giuseppina; Sebastiani, Maria Rita
Aword best structure realized in Shanghai area during 2009
2009 Imbrighi, Giampaolo
AWTS Ex complesso IACP ATER Tor Sapienza Roma - A new Way for Tor Sapienza
2014 Nigro, Silvia; Picchioni, Federica; Angelillo, Donato
AX-PET: A novel PET detector concept with full 3D reconstruction
2009 Braem, A; Joram, C; Seguinot, J; Dissertori, G; Djambazov, L; Lustermann, W; NESSI TEDALDI, F; Pauss, F; Schinzel, D; Solevi, P; Lacasta, C; Oliver, Jf; Rafecas, M; DE LEO, R; Nappi, E; Vilardi, I; Chesi, E; Cochran, E; Honscheid, K; Kagan, H; Rudge, A; Smith, S; Weilhammer, P; Johnson, I; Renker, D; Clinthorne, N; Huh, S; Bolle, E; Stapnes, S; Meddi, Franco
AX-PET: Concept, proof of principle and first results with phantoms
2010 P., Beltrame; E., Bolle; A., Braem; C., Casella; E., Chesi; N., Clinthorne; R. D., Leo; G., Dissertori; L., Djambazov; V., Fanti; C., Joram; H., Kagan; W., Lustermann; Meddi, Franco; E., Nappi; F., Nessi Tedaldi; J. F., Oliver; F., Pauss; M., Rafecas; D., Renker; A., Rudge; U., Ruotsalainen; D., Schinzel; T., Schneider; J., Seguinot; P., Solevi; S., Stapnes; U., Tuna; P., Weilhammer
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Awareness of gallstone status and abdominal non biliary-like pain are the main risk factors for cholecystectomy in IBS. Micol population-based study | 2005 | Corazziari, Enrico Stefano; Attili, Adolfo Francesco; DE SANTIS, Adriano; Angeletti, C. | |
Awareness of major cardiovascular risk factors and its relationship with markers of vascular aging: Data from the Brisighella Heart Study | 2020 | Cicero, A. F. G.; Fogacci, F.; Tocci, G.; Ventura, F.; Presta, V.; Grandi, E.; Rizzoli, E.; D'Addato, S.; Borghi, C.; Cicero, A. F. G.; D'Addato, S.; Grandi, E.; Fogacci, F.; Giovannini, M.; Rizzoli, E.; Ventura, F.; Coppola, P.; Piani, F. M.; Soldati, M.; Iamino, I. R.; Palmisano, S.; Landolfo, M.; Rosticci, M.; Derosa, G.; Bacchelli, S.; Borghi, C. | |
Awareness of migraine in Neo-Latin countries: a study in 12 headache centers over 7 countries | 2017 | Viana, M; Khaliq, F; Sances, G; Figuerola, Md; Di Piero, V; Geppetti, P; Iannacchero, R; Maggioni, F; Jurno, Me; Chiriac, E; Marfil, A; Brighina, F; Uribe, Nb; Lago, Cp; Bordini, C; Lucchese, F; Maffey, V; Nappi, G; Sandrini, G; Tassorelli, C | |
Awareness of risks related to oral piercing in Italian piercers. Pilot study in Lazio Region. | 2014 | Vozza, Iole; Fusco, F; Bove, Ercole; Ripari, Francesca; Corridore, Denise; Ottolenghi, Livia | |
Awareness of your own intangible assets. A hypothesis of overlapping between ICS and CSRS processes | 2013 | Paoloni, Paola; Demartini, Paola | |
Awareness Of Your Own Intangible Assets: A Hypothesis Of Overlapping Between ICS And CSRS Processes | 2012 | Paoloni, Paola; Demartini, Paola | |
“Awareness to touch”: a qualitative study of nurses’ perceptions of interpersonal professional contact after an experiential training | 2021 | De Luca, Enrico; Fatigante, Marilena; Zucchermaglio, Cristina; Alby, Francesca | |
Awareness towards Chikungunya virus infection risk by general practitioners in Rome: a questionnaire based survey before the 2017 outbreak | 2018 | Russo, G.; Caputo, B.; Di Lascio, A.; Gatto, G.; Solimini, A. G. | |
Awareness, attitudes and opinions on osteoporosis of primary care physicians working in the metropolitan area of Rome: A brief report | 2000 | E., Romagnoli; I., Colangeli; Minisola, Salvatore | |
Awareness, discussion and non-prescribed use of HIV pre-exposure prophylaxis among persons living with HIV/AIDS in Italy: A Nationwide, cross-sectional study among patients on antiretrovirals and their treating HIV physicians | 2017 | Palummieri, Antonio; De Carli, Gabriella; Rosenthal, Éric; Cacoub, Patrice; Mussini, Cristina; Puro, Vincenzo; Ladisa, Nicoletta; Maggiolo, Franco; Rizzi, Marco; Calza, Leonardo; Colangeli, Vincenzo; Girometti, Nicolò; Ferraresi, Alice; Focà, Emanuele; Giorgetti, Pier Francesco; Pezzoli, Maria Chiara; Celesia, Benedetto Maurizio; Pinzone, Marilia Rita; Bruno, Tiziana; Viada, Alberto; Vitullo, Davide; Guardigni, Viola; Sighinolfi, Laura; Ambu, Silvia; Bartolozzi, Dario; Campolmi, Irene; Meli, Massimo; Pozzi, Marco; Sterrantino, Gaetana; Matarazzo, Filippo; Purificato, Francesco; Anzalone, Enza; Luciano, Sarracino; Lichtner, Miriam; Raffaella, Marocco; Mercurio, Vito Sante; Lorena, Paula Castelli; Martorelli, Paoli; Linzalone, Angela; Esoka, Franklyn; Raise, Eseme Enzo; Bossolasco, Simona; Castagna, Antonella; Cernuschi, Massimo; Cinque, Paola; Fumagalli, Luca; Gaiera, Giovanni; Gianotti, Nicola; Guffanti, Monica; Maillard, Miriam; Nozza, Silvia; Spagnuolo, Vincenzo; Uberti-Foppa, Caterina; Borghi, Vanni; Cristina Mussini, Null; Chessa, Luchino; Matta, Laura; Pasetto, Maria Cristina; D'Esposito, Giuseppe; Franco, Alfredo; Izzo, Crescenzo Maria; Manzillo, Elio; Marocco, Alessandro; Micillo, Raffaele; Pizzella, Teresa; Martini, Salvatore; Moretti, Maria Vittoria; Schiaroli, Elisabetta; Catalani, Corrado; Giorgi, Marina; Menichini, Beatrice; Trezzi, Michele; Migliore, Simona; Ballardini, Giuseppe; Barchi, Enrico; Garlassi, Elisa; Magnani, Giacomo; Prati, Francesca; Testa, Lucia; Ursitti, Maria Alessandra; Zoboli, Giuliana; Teti, Elisabetta; Buonomini, Anna Rita; Cerva, Carlotta; Giovanni D'Anna, Null; Ilari, Barbara; Malagnino, Vincenzo; Sarmati, Loredana; Ammassari, Adriana; Bellagamba, Rita; Evangelo, Boumis; Cicalini, Stefania; Liuzzi, Giuseppina; Loiacono, Laura; Migliorisi, Paolo; Nicastri, Emanuele; Pinnetti, Carmela; Sampaolesi, Alessandro; Tommasi, Chiara; Zaccarelli, Mauro; Angileri, Rosalia; Coscia, Maria; D'Ettorre, Gabriella; Fantauzzi, Alessandra; Iaiani, Giancarlo; Mezzaroma, Ivano; Paoletti, Francesca; Zaccaria, Maria; De Luca, Andrea; Rossetti, Barbara; Pomi, Manola; Carnicelli, Nicoletta; Gonnelli, Angela; Marri, Daniele; Toscano, Lucia; Armignacco, Orlando; Caterini, Anna Rita; Caterini, Antonio Luciano; Di Filippo, Barbara; Ialungo, Anna Maria; Rastrelli, Elena; Sabatini, Rita | |
Awareness, understanding and attitudes of Italians regarding palliative care | 2011 | Benini, Franca; Fabris, Monica; Pace, Daniela S.; Vernò, Valentina; Negro, Valentina; De Conno, Franco; Orzalesi, Marcello M. | |
Awareness: the best tool for decision-making in the Collaborative Design process. Context ontologies and intelligent systems for early stage decisions in architectural design | 2013 | Fioravanti, Antonio; Gargaro, Silvia; Cursi, Stefano | |
Awarness of migraine in Neo-Latin countries: a study in 12 headache centers located over 7 countries. | 2017 | Michele, Viana; Farihah, Khaliq; Grazia, Sances; Marıa De Lourdes, Figueroa; DI PIERO, Vittorio; Pierangelo, Geppetti; Rosario, Iannacchero; Ferdinando, Maggioni; Mauro Eduardo, Jurno; Ecaterina, Chiriac; Alejandro, Marfil; Filippo, Brighina; Nelson Barrientos, Uribe; Cristina Perez, Lago; Lucchese, Franco; Maffey, Valerio; Nappi, Giuseppe; Bordini, C; Sandrini, G; Tassorelli, C | |
AWATO: A Serious Game to Improve Cybersecurity Awareness | 2022 | Ferro, L. S.; Marrella, A.; Catarci, T.; Sapio, F.; Parenti, A.; DE SANTIS, Matteo | |
Away from dissatisfaction, closer to well-being: a multidimensional synthetic measure | 2015 | Sebastiani, Maria Rita; Guagnano, Giuseppina | |
Away from Dissatisfaction, Closer to Well-Being: A Multidimensional Synthetic Measure | 2018 | Guagnano, Giuseppina; Sebastiani, Maria Rita | |
Aword best structure realized in Shanghai area during 2009 | 2009 | Imbrighi, Giampaolo | |
AWTS Ex complesso IACP ATER Tor Sapienza Roma - A new Way for Tor Sapienza | 2014 | Nigro, Silvia; Picchioni, Federica; Angelillo, Donato | |
AX-PET: A novel PET detector concept with full 3D reconstruction | 2009 | Braem, A; Joram, C; Seguinot, J; Dissertori, G; Djambazov, L; Lustermann, W; NESSI TEDALDI, F; Pauss, F; Schinzel, D; Solevi, P; Lacasta, C; Oliver, Jf; Rafecas, M; DE LEO, R; Nappi, E; Vilardi, I; Chesi, E; Cochran, E; Honscheid, K; Kagan, H; Rudge, A; Smith, S; Weilhammer, P; Johnson, I; Renker, D; Clinthorne, N; Huh, S; Bolle, E; Stapnes, S; Meddi, Franco | |
AX-PET: Concept, proof of principle and first results with phantoms | 2010 | P., Beltrame; E., Bolle; A., Braem; C., Casella; E., Chesi; N., Clinthorne; R. D., Leo; G., Dissertori; L., Djambazov; V., Fanti; C., Joram; H., Kagan; W., Lustermann; Meddi, Franco; E., Nappi; F., Nessi Tedaldi; J. F., Oliver; F., Pauss; M., Rafecas; D., Renker; A., Rudge; U., Ruotsalainen; D., Schinzel; T., Schneider; J., Seguinot; P., Solevi; S., Stapnes; U., Tuna; P., Weilhammer |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile